2022 National Election
Updated:Jul, 29, 2022 12:02 PM
CENTRAL PROVINCIAL
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
ROBERT AGAROBE | PANGU PATI | 31,243 | 25.04 |
RUFINA PETER | PNC | 18,281 | 14.65 |
BOE ENO DAERA | ODP | 12,749 | 10.22 |
SCOTT B MORATA | NA | 11,899 | 9.54 |
NELSON SAROA | IND | 11,152 | 8.94 |
JAMES ENAGE | IND | 8,651 | 6.93 |
PAUL SIMON | ULP | 6,052 | 4.85 |
TAU MAVARU KAMUTA | IND | 5,860 | 4.70 |
PHILOMENA KASSMAN | IND | 4,281 | 3.43 |
GEI GUNI RAGA | PNGP | 4,054 | 3.25 |
VAVINE DAI | IND | 2,101 | 1.68 |
LEUA GAVURI | PKP | 1,667 | 1.34 |
MICHAEL AUBO | PEP | 1,189 | 0.95 |
SIMON F FAUMA | IND | 1,064 | 0.85 |
TAMARUA SEPA LEKE | IND | 881 | 0.71 |
ONNE BANI | PLP | 873 | 0.70 |
MICHAEL MAINO | PAP | 731 | 0.59 |
GERARD JOSEPH AWAII | IND | 721 | 0.58 |
REUBEN NONGKAS | IND | 605 | 0.48 |
CLERANCE POSAI KULOLO | IND | 395 | 0.32 |
GAMATA BURRO | PRA | 179 | 0.14 |
GABRIEL LALA | IND | 127 | 0.10 |
Formal | 124,755 | 95.29 | |
Informal | 6,166 | 4.71 | |
Total | 130,921 |
This table provides a list of all the Districts in CENTRAL and the time and date of the most recent updated results from that district
This table is sortable by selecting on column headers and you can view detailed results for that district by selecting on it's name.
Notes:
- These results are not final.
District | Last Update Counted |
---|---|
KAIRUKU | Jul, 29, 2022 11:56 AM |
GOILALA | Jul, 28, 2022 04:28 PM |
ABAU | Jul, 27, 2022 03:13 PM |
RIGO | Jul, 29, 2022 12:02 PM |
HIRI KOIARI | Jul, 29, 2022 11:47 AM |