2022 National Election
Updated:Jul, 24, 2022 11:19 AM
EAST NEW BRITAIN PROVINCIAL
This table provides the distribution of preference results
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Status | Votes | % |
---|---|---|---|---|
MICHAEL MARUM | IND | Declared | 33,285 | 56.69 |
COSMAS TATAVUE BAUK | ULP | Active | 25,433 | 43.31 |
ROBERT LUTULEL | IND | Exclusion 21 | 0 | 0.00 |
NORBERT KUBAK | IND | Exclusion 20 | 0 | 0.00 |
LEO DION | PANGU PATI | Exclusion 19 | 0 | 0.00 |
LEVI SILU ORONG | SDP | Exclusion 18 | 0 | 0.00 |
JACK VOIVOI | NA | Exclusion 17 | 0 | 0.00 |
NAKIKUS KONGA | PNC | Exclusion 16 | 0 | 0.00 |
VICTOR GOLPAK | PFP | Exclusion 15 | 0 | 0.00 |
ERIC EREMAN MAIAP | IND | Exclusion 14 | 0 | 0.00 |
JOHN TAVIP TARUTIA | MA | Exclusion 13 | 0 | 0.00 |
HENRY BOBUT | IND | Exclusion 12 | 0 | 0.00 |
HOSEA KAELAM | CDP | Exclusion 11 | 0 | 0.00 |
RONNIE ILAM | PNGNP | Exclusion 10 | 0 | 0.00 |
RONNEY MARK KOINTUO | IND | Exclusion 9 | 0 | 0.00 |
LAWRENCE TITIMUR | IND | Exclusion 8 | 0 | 0.00 |
LANIETH AUA | IND | Exclusion 7 | 0 | 0.00 |
JOHN ISAREL GESLING | IND | Exclusion 6 | 0 | 0.00 |
ELIUDA ASER TOMARARANG | IND | Exclusion 5 | 0 | 0.00 |
JOHN RUMET BOAS | IND | Exclusion 4 | 0 | 0.00 |
DALSIE KINS | IND | Exclusion 3 | 0 | 0.00 |
IONA ALIPET | IND | Exclusion 2 | 0 | 0.00 |
PHILIP K. KEMI | IND | Exclusion 1 | 0 | 0.00 |
Absolute Majority | 29,360 | |||
Exhausted Ballots | 41,842 | |||
Total | 58,718 |
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
MICHAEL MARUM | IND | 16,336 | 16.21 |
COSMAS TATAVUE BAUK | ULP | 12,244 | 12.15 |
ROBERT LUTULEL | IND | 9,720 | 9.65 |
LEO DION | PANGU PATI | 9,596 | 9.52 |
LEVI SILU ORONG | SDP | 9,450 | 9.38 |
NORBERT KUBAK | IND | 9,372 | 9.30 |
JACK VOIVOI | NA | 9,182 | 9.11 |
NAKIKUS KONGA | PNC | 6,621 | 6.57 |
VICTOR GOLPAK | PFP | 5,407 | 5.37 |
ERIC EREMAN MAIAP | IND | 1,645 | 1.63 |
JOHN TAVIP TARUTIA | MA | 1,423 | 1.41 |
HOSEA KAELAM | CDP | 1,308 | 1.30 |
HENRY BOBUT | IND | 1,275 | 1.27 |
RONNIE ILAM | PNGNP | 1,137 | 1.13 |
RONNEY MARK KOINTUO | IND | 1,099 | 1.09 |
LAWRENCE TITIMUR | IND | 849 | 0.84 |
JOHN ISAREL GESLING | IND | 809 | 0.80 |
LANIETH AUA | IND | 745 | 0.74 |
ELIUDA ASER TOMARARANG | IND | 692 | 0.69 |
JOHN RUMET BOAS | IND | 647 | 0.64 |
DALSIE KINS | IND | 527 | 0.52 |
IONA ALIPET | IND | 379 | 0.38 |
PHILIP K. KEMI | IND | 300 | 0.30 |
Formal | 100,763 | 96.88 | |
Informal | 3,250 | 3.12 | |
Total | 104,013 |
This table provides a list of all the Districts in EAST NEW BRITAIN and the time and date of the most recent updated results from that district
This table is sortable by selecting on column headers and you can view detailed results for that district by selecting on it's name.
Notes:
- These results are not final.
District | Last Update Counted |
---|---|
RABAUL | Jul, 23, 2022 01:23 PM |
GAZELLE | Jul, 23, 2022 05:02 PM |
POMIO | Jul, 24, 2022 11:10 AM |
KOKOPO | Jul, 24, 2022 11:19 AM |