2022 National Election
Updated:Aug, 06, 2022 02:14 PM
MANUS PROVINCIAL
This table provides the distribution of preference results
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Status | Votes | % |
---|---|---|---|---|
CHARLIE BENJAMIN | PANGU PATI | Declared | 12,439 | 50.63 |
GEORGE SIKIN | PNC | Active | 6,996 | 28.47 |
DAVID SOVO AUSSELL | ULP | Active | 5,135 | 20.90 |
JAMES KIELE | PNGP | Exclusion 16 | 0 | 0.00 |
KEPO POMAT | IND | Exclusion 15 | 0 | 0.00 |
SEBASTIAN S. SAPAU | IND | Exclusion 14 | 0 | 0.00 |
DAVID BAKIO | IND | Exclusion 13 | 0 | 0.00 |
EMMA POWAN | PTP | Exclusion 12 | 0 | 0.00 |
PHILIP PIPAI TAPO | PDM | Exclusion 11 | 0 | 0.00 |
KAILOUWHILLIAM MANOI | IND | Exclusion 10 | 0 | 0.00 |
POMAT GRAHAM MANUAI | IND | Exclusion 9 | 0 | 0.00 |
KEVIN BUIS | IND | Exclusion 8 | 0 | 0.00 |
KELIWIN KOSUMON SASA | MLP | Exclusion 7 | 0 | 0.00 |
GERARD SALEU | IND | Exclusion 6 | 0 | 0.00 |
CHARLES LITAU | T.H.E. | Exclusion 5 | 0 | 0.00 |
ARNOLD AMADUS | IND | Exclusion 4 | 0 | 0.00 |
MATHEW LILIH | PAP | Exclusion 3 | 0 | 0.00 |
GABRIEL P.S. ROONEY | PNGYP | Exclusion 2 | 0 | 0.00 |
NOAH NAWIE POKAREU | PRA | Exclusion 1 | 0 | 0.00 |
Absolute Majority | 12,286 | |||
Exhausted Ballots | 4,420 | |||
Total | 24,570 |
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
CHARLIE BENJAMIN | PANGU PATI | 20,138 | 69.47 |
GEORGE SIKIN | PNC | 9,288 | 32.04 |
DAVID SOVO AUSSELL | ULP | 6,430 | 22.18 |
JAMES KIELE | PNGP | 4,498 | 15.52 |
KEPO POMAT | IND | 3,794 | 13.09 |
DAVID BAKIO | IND | 2,884 | 9.95 |
EMMA POWAN | PTP | 2,726 | 9.40 |
SEBASTIAN S. SAPAU | IND | 2,234 | 7.71 |
PHILIP PIPAI TAPO | PDM | 1,898 | 6.55 |
KAILOUWHILLIAM MANOI | IND | 1,192 | 4.11 |
POMAT GRAHAM MANUAI | IND | 722 | 2.49 |
KEVIN BUIS | IND | 468 | 1.61 |
KELIWIN KOSUMON SASA | MLP | 388 | 1.34 |
CHARLES LITAU | T.H.E. | 308 | 1.06 |
GERARD SALEU | IND | 296 | 1.02 |
ARNOLD AMADUS | IND | 220 | 0.76 |
MATHEW LILIH | PAP | 206 | 0.71 |
GABRIEL P.S. ROONEY | PNGYP | 168 | 0.58 |
NOAH NAWIE POKAREU | PRA | 122 | 0.42 |
Formal | 28,990 | 97.33 | |
Informal | 794 | 2.67 | |
Total | 29,784 |
This table provides a list of all the Districts in MANUS and the time and date of the most recent updated results from that district
This table is sortable by selecting on column headers and you can view detailed results for that district by selecting on it's name.
Notes:
- These results are not final.
District | Last Update Counted |
---|---|
MANUS | Jul, 29, 2022 12:19 PM |