2022 National Election
Updated:Jul, 30, 2022 01:06 PM
MOROBE PROVINCIAL
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
SONGANG LUTHER AKISAWA WENGE | PLP | 61,391 | 21.97 |
KEMAS TOMALA | ULP | 46,334 | 16.58 |
GINSON GOHEYU SAONU | PANGU PATI | 26,243 | 9.39 |
JOSHUA MENOS | IND | 20,041 | 7.17 |
JENNIFER BAING | PMFC | 17,962 | 6.43 |
ROBIN J. YALAMBING | IND | 10,947 | 3.92 |
KASIGA KELLY NARU | PNC | 8,752 | 3.13 |
SHEILA PATI HAROU | NA | 8,608 | 3.08 |
SOLOMON PETER IKWA | PAP | 7,698 | 2.76 |
JOSEPH GARAP | PNGP | 6,707 | 2.40 |
DOUGLAS KAWA | IND | 5,278 | 1.89 |
JUDAS NALAU | IND | 5,175 | 1.85 |
MATHIAS AWAGASI | NGP | 4,948 | 1.77 |
APU DELABU | IND | 4,352 | 1.56 |
EZRA KELLY | T.H.E. | 3,796 | 1.36 |
FINGKEWEC Q. ZURECNUOC | IND | 3,539 | 1.27 |
JOSEPH NAMU GUGUAN | ILP | 3,125 | 1.12 |
LUCAS HERRY TIMIKU | IND | 3,077 | 1.10 |
KIPRIEN KIPIGIA KEVERE | IND | 2,984 | 1.07 |
PETER PAPINDO TENA | PNGYP | 2,623 | 0.94 |
JOTHAM F.I. KELEINO | IND | 2,176 | 0.78 |
MANU BOBOLA | IND | 2,140 | 0.77 |
ARTHUR LEVI | IND | 2,023 | 0.72 |
NOAH Z. WIRINGA | IND | 1,959 | 0.70 |
JOB TALAU BEM TATO | IND | 1,955 | 0.70 |
MAXWELL DAVID GIALI | IND | 1,920 | 0.69 |
DARIUS ZURENUOC | IND | 1,849 | 0.66 |
DAKIE MAO | IND | 1,814 | 0.65 |
NELSON LOVEN KAKAINATO | IND | 1,700 | 0.61 |
GEBION KEKEMBAC ZUHUC | IND | 1,609 | 0.58 |
SAMSON NAPO | PPP | 1,578 | 0.56 |
PASSINGAN TARU | IND | 1,246 | 0.45 |
ZUABE TONTON TINNING | IND | 1,006 | 0.36 |
NANI SUMNI GIGIONG | IND | 954 | 0.34 |
SAMSON ANIS | IND | 900 | 0.32 |
STEVEN NANONG MANA | IND | 596 | 0.21 |
GREGORY MASING | IND | 402 | 0.14 |
Formal | 279,407 | 97.39 | |
Informal | 7,486 | 2.61 | |
Total | 286,893 |
This table provides a list of all the Districts in MOROBE and the time and date of the most recent updated results from that district
This table is sortable by selecting on column headers and you can view detailed results for that district by selecting on it's name.
Notes:
- These results are not final.
District | Last Update Counted |
---|---|
NAWAE | Jul, 25, 2022 03:11 PM |
FINSCHHAFEN | Jul, 26, 2022 11:48 AM |
MARKHAM | |
HUON GULF | Jul, 30, 2022 01:06 PM |
BULOLO | Jul, 29, 2022 10:47 AM |
MENYAMYA | Jul, 29, 2022 11:38 AM |
TEWAI-SIASSI | Jul, 27, 2022 04:36 PM |
KABWUM | |
LAE | Jul, 21, 2022 02:18 PM |
WAU WARIA | Jul, 25, 2022 08:34 PM |