2022 National Election
Updated:Jul, 24, 2022 08:10 PM
NORTH WAHGI (JIWAKA PROVINCIAL)
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
WILLIAM TONGAMP | PP | 1,207 | 21.37 |
CHARLIE OPAI TUMUN | IND | 1,049 | 18.57 |
SIMON T KAIWI | URP | 946 | 16.75 |
HERCULES JIM | PNGP | 502 | 8.89 |
HORIM PIAMIA | PMFC | 407 | 7.21 |
ARON AWA | ULP | 283 | 5.01 |
CLEMENT MOL OMGARYE | IND | 231 | 4.09 |
THOMAS KENNEDY | LP | 188 | 3.33 |
PHILIP KAPAL | IND | 188 | 3.33 |
JONATHAN KUMBA | T.H.E. | 181 | 3.20 |
WILLIAM ROIMB | PNC | 114 | 2.02 |
PETER McBAIN DEGE | IND | 92 | 1.63 |
NELSON MANGA | IND | 81 | 1.43 |
PATRICK NEMA | IND | 54 | 0.96 |
ALOIS BULDA KUK | IND | 22 | 0.39 |
PAUL TALU | IND | 21 | 0.37 |
SERGIE KOPEN BANG | IND | 17 | 0.30 |
JIM WAMDI | MLP | 16 | 0.28 |
PIUS PUK MURUNGA | IND | 13 | 0.23 |
JOHN ONOM TUBUS | IND | 10 | 0.18 |
BILL KAPEN | IND | 9 | 0.16 |
MARTHA DIRE KUPUL | IND | 8 | 0.14 |
FRED WAK DAU | IND | 3 | 0.05 |
JOHN KUMBA | IND | 2 | 0.04 |
PAUL RICHY WAA | IND | 2 | 0.04 |
SENSON SENT MARK | PNGCP | 1 | 0.02 |
JAMES THOMAS ALU | IND | 1 | 0.02 |
HILLARY AIWA | IND | 0 | 0.00 |
JOE ULG PANDII | IND | 0 | 0.00 |
Formal | 5,648 | 98.93 | |
Informal | 61 | 1.07 | |
Total | 5,709 |
This table provides a list of all the LLGs in NORTH WAHGI and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
NORTH WAGHI | Jul, 24, 2022 07:44 PM |
NONDUGL | Jul, 24, 2022 08:10 PM |