2022 National Election
Updated:Jul, 24, 2022 08:10 PM
JIWAKA PROVINCIAL
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
SIMON T KAIWI | URP | 4,146 | 22.50 |
WILLIAM ROIMB | PNC | 2,972 | 16.13 |
WILLIAM TONGAMP | PP | 2,526 | 13.71 |
PATRICK NEMA | IND | 2,197 | 11.93 |
JONATHAN KUMBA | T.H.E. | 1,341 | 7.28 |
CHARLIE OPAI TUMUN | IND | 1,053 | 5.72 |
SERGIE KOPEN BANG | IND | 985 | 5.35 |
ARON AWA | ULP | 719 | 3.90 |
HERCULES JIM | PNGP | 576 | 3.13 |
HORIM PIAMIA | PMFC | 544 | 2.95 |
BILL KAPEN | IND | 349 | 1.89 |
THOMAS KENNEDY | LP | 281 | 1.53 |
CLEMENT MOL OMGARYE | IND | 241 | 1.31 |
PHILIP KAPAL | IND | 199 | 1.08 |
PETER McBAIN DEGE | IND | 99 | 0.54 |
NELSON MANGA | IND | 81 | 0.44 |
ALOIS BULDA KUK | IND | 25 | 0.14 |
PAUL TALU | IND | 22 | 0.12 |
JIM WAMDI | MLP | 17 | 0.09 |
PIUS PUK MURUNGA | IND | 13 | 0.07 |
JOHN ONOM TUBUS | IND | 11 | 0.06 |
MARTHA DIRE KUPUL | IND | 9 | 0.05 |
JOHN KUMBA | IND | 4 | 0.02 |
FRED WAK DAU | IND | 4 | 0.02 |
JOE ULG PANDII | IND | 3 | 0.02 |
PAUL RICHY WAA | IND | 2 | 0.01 |
SENSON SENT MARK | PNGCP | 2 | 0.01 |
HILLARY AIWA | IND | 1 | 0.01 |
JAMES THOMAS ALU | IND | 1 | 0.01 |
Formal | 18,423 | 98.85 | |
Informal | 215 | 1.15 | |
Total | 18,638 |
This table provides a list of all the Districts in JIWAKA and the time and date of the most recent updated results from that district
This table is sortable by selecting on column headers and you can view detailed results for that district by selecting on it's name.
Notes:
- These results are not final.
District | Last Update Counted |
---|---|
NORTH WAHGI | Jul, 24, 2022 08:10 PM |
ANGALIMP-SOUTH WAHGI | Jul, 24, 2022 07:32 PM |
JIMI |