2022 National Election
Updated:Jul, 19, 2022 03:34 PM
RABAUL OPEN
This table provides the distribution of preference results
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Status | Votes | % |
---|---|---|---|---|
GRAHAM PINIAU RUMET | PANGU PATI | Declared | 5,192 | 50.01 |
ALLAN MARAT | MLP | Active | 5,189 | 49.99 |
RAYMOND PAULIAS | ULP | Exclusion 7 | 0 | 0.00 |
WAYNE COLEMAN TAMSAK | NA | Exclusion 6 | 0 | 0.00 |
TAUPA PUIPUI | URP | Exclusion 5 | 0 | 0.00 |
DAVID GRAHAM | FPNG | Exclusion 4 | 0 | 0.00 |
SIMON RICO KAUMI | IND | Exclusion 3 | 0 | 0.00 |
FRANCIS TAVATUNA | PP | Exclusion 2 | 0 | 0.00 |
EKONIA TUKAU | IND | Exclusion 1 | 0 | 0.00 |
Absolute Majority | 5,191 | |||
Exhausted Ballots | 2,743 | |||
Total | 10,381 |
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
ALLAN MARAT | MLP | 4,317 | 32.89 |
GRAHAM PINIAU RUMET | PANGU PATI | 2,669 | 20.34 |
RAYMOND PAULIAS | ULP | 2,344 | 17.86 |
WAYNE COLEMAN TAMSAK | NA | 1,281 | 9.76 |
TAUPA PUIPUI | URP | 999 | 7.61 |
DAVID GRAHAM | FPNG | 835 | 6.36 |
SIMON RICO KAUMI | IND | 383 | 2.92 |
FRANCIS TAVATUNA | PP | 235 | 1.79 |
EKONIA TUKAU | IND | 61 | 0.46 |
Formal | 13,124 | 95.27 | |
Informal | 651 | 4.73 | |
Total | 13,775 |
This table provides a list of all the LLGs in RABAUL OPEN and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
BALANATAMAN | Jul, 19, 2022 03:24 PM |
KOMBIU | Jul, 19, 2022 03:27 PM |
RABAUL URBAN | Jul, 19, 2022 03:33 PM |
WATOM ISLAND | Jul, 19, 2022 03:34 PM |