2022 National Election
Updated:Jul, 19, 2022 03:54 PM
POMIO OPEN
This table provides the distribution of preference results
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Status | Votes | % |
---|---|---|---|---|
ELIAS KAPAVORE | PNC | Declared | 11,949 | 51.16 |
BENEDICT TATI | NA | Active | 5,761 | 24.67 |
PAUL YOSEF TIENSTEN | IND | Active | 3,935 | 16.85 |
WILLIAM RAVE KOIATUNA | LP | Active | 813 | 3.48 |
PETER KAIOPUNA | NGP | Active | 365 | 1.56 |
TERENCE NAKA | IND | Active | 242 | 1.04 |
PHILIP TOSI TELAKUL | CDP | Active | 126 | 0.54 |
SYLVESTER OROME | IND | Active | 108 | 0.46 |
PHILIP BAILOENAKIA | IND | Active | 56 | 0.24 |
Absolute Majority | 11,678 | |||
Exhausted Ballots | 0 | |||
Total | 23,355 |
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
ELIAS KAPAVORE | PNC | 11,949 | 51.16 |
BENEDICT TATI | NA | 5,761 | 24.67 |
PAUL YOSEF TIENSTEN | IND | 3,935 | 16.85 |
WILLIAM RAVE KOIATUNA | LP | 813 | 3.48 |
PETER KAIOPUNA | NGP | 365 | 1.56 |
TERENCE NAKA | IND | 242 | 1.04 |
PHILIP TOSI TELAKUL | CDP | 126 | 0.54 |
SYLVESTER OROME | IND | 108 | 0.46 |
PHILIP BAILOENAKIA | IND | 56 | 0.24 |
Formal | 23,355 | 97.04 | |
Informal | 712 | 2.96 | |
Total | 24,067 |
This table provides a list of all the LLGs in POMIO OPEN and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
CENTRAL INLAND POMIO | Jul, 27, 2022 04:31 PM |
EAST POMIO | Jul, 19, 2022 03:52 PM |
MELKOI | Jul, 27, 2022 03:57 PM |
SINIVIT | Jul, 27, 2022 03:59 PM |
WEST POMIO /MAMUSI | Jul, 20, 2022 02:57 PM |