2022 National Election
Updated:Jul, 28, 2022 11:47 AM
GOROKA OPEN
This table provides the distribution of preference results
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Status | Votes | % |
---|---|---|---|---|
AIYE HUMAI TAMBUA | PANGU PATI | Declared | 40,032 | 54.27 |
BIRE KIMISOPA | IND | Active | 33,726 | 45.73 |
HENRY TUTUWO AME | PNC | Exclusion 16 | 0 | 0.00 |
JEFFERY SASUWO | T.H.E. | Exclusion 15 | 0 | 0.00 |
JOHN KAUPA HARO | IND | Exclusion 14 | 0 | 0.00 |
ELIJAH GOMAE | PNGNP | Exclusion 13 | 0 | 0.00 |
PIUS KOKO | IND | Exclusion 12 | 0 | 0.00 |
WILSON ORLEGGE THOMPSON | PNGCP | Exclusion 11 | 0 | 0.00 |
IAN SIRI SOGA | IND | Exclusion 10 | 0 | 0.00 |
DOMINIC MARK GAHANE | IND | Exclusion 9 | 0 | 0.00 |
JEFFREY UVESO | IND | Exclusion 8 | 0 | 0.00 |
SAPE KASIMO | PAP | Exclusion 7 | 0 | 0.00 |
HARRY GARAPE | ILP | Exclusion 6 | 0 | 0.00 |
HERBERT JOHN POKANA | IND | Exclusion 5 | 0 | 0.00 |
FELIX HAURE | IND | Exclusion 4 | 0 | 0.00 |
JAMES APO NAGISARO | IND | Exclusion 3 | 0 | 0.00 |
STEVEN GOVIRO APAIJO | IND | Exclusion 2 | 0 | 0.00 |
JOHN GOHUSE | IND | Exclusion 1 | 0 | 0.00 |
Absolute Majority | 36,880 | |||
Exhausted Ballots | 12,254 | |||
Total | 73,758 |
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
AIYE HUMAI TAMBUA | PANGU PATI | 28,027 | 32.58 |
BIRE KIMISOPA | IND | 15,499 | 18.02 |
JEFFERY SASUWO | T.H.E. | 13,828 | 16.08 |
HENRY TUTUWO AME | PNC | 13,638 | 15.86 |
JOHN KAUPA HARO | IND | 3,809 | 4.43 |
ELIJAH GOMAE | PNGNP | 3,794 | 4.41 |
PIUS KOKO | IND | 2,347 | 2.73 |
WILSON ORLEGGE THOMPSON | PNGCP | 1,907 | 2.22 |
IAN SIRI SOGA | IND | 1,579 | 1.84 |
DOMINIC MARK GAHANE | IND | 939 | 1.09 |
JEFFREY UVESO | IND | 503 | 0.58 |
SAPE KASIMO | PAP | 38 | 0.04 |
HARRY GARAPE | ILP | 34 | 0.04 |
HERBERT JOHN POKANA | IND | 27 | 0.03 |
FELIX HAURE | IND | 22 | 0.03 |
JAMES APO NAGISARO | IND | 21 | 0.02 |
STEVEN GOVIRO APAIJO | IND | 0 | 0.00 |
JOHN GOHUSE | IND | 0 | 0.00 |
Formal | 86,012 | 98.85 | |
Informal | 1,005 | 1.15 | |
Total | 87,017 |
This table provides a list of all the LLGs in GOROKA OPEN and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
GOROKA URBAN | Jul, 28, 2022 11:44 AM |
GAHUKA | Jul, 28, 2022 11:47 AM |
MIMANALO | Jul, 28, 2022 11:41 AM |