2022 National Election
Updated:Jul, 28, 2022 09:54 AM
LUFA OPEN
This table provides the distribution of preference results
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Status | Votes | % |
---|---|---|---|---|
SIMO KILEPA | URP | Active | 6,488 | 14.24 |
JEFFREY MANE FEBI | PANGU PATI | Active | 3,959 | 8.69 |
PETI LAFANAMA | PP | Active | 3,907 | 8.57 |
MORIAPE V KAVORI | ULP | Active | 3,843 | 8.43 |
ILIVITALO SONIC SANETO | PNGP | Active | 3,583 | 7.86 |
JEFFREY KUAVE | IND | Active | 2,589 | 5.68 |
EDDIE MIKE | IND | Active | 2,096 | 4.60 |
JEFFREY JACOB ISAPI | IND | Active | 2,021 | 4.43 |
HAMO ROMAN EKEYO | PNGCP | Active | 1,911 | 4.19 |
MICHAEL DAVID YANEPA | IND | Active | 1,802 | 3.95 |
SAMUEL ZEBS NAIFA | IND | Active | 1,566 | 3.44 |
JOHNSTON JORAM RIVEN | PAP | Active | 1,460 | 3.20 |
SAM AKAPARE MENANGA | IND | Active | 1,388 | 3.05 |
KUTA WAREWA | IND | Active | 990 | 2.17 |
BEN SENA ULOPO | IND | Active | 955 | 2.10 |
DARU MAKO | IND | Active | 887 | 1.95 |
ANDICK MONOI BOTU | IND | Active | 846 | 1.86 |
LAKI WAYASE FAMUNDI | IND | Active | 829 | 1.82 |
WESLEY KARANI | IND | Active | 825 | 1.81 |
KEU OLU | IND | Active | 703 | 1.54 |
JESSIE JAMES KETORI | IND | Active | 536 | 1.18 |
SAIDI LANI | IND | Active | 488 | 1.07 |
BILLY JOBO KOGAPO | PNGPPP | Active | 483 | 1.06 |
DARIUS YAGORA RETEPA | IND | Active | 380 | 0.83 |
JOHN KREDE FONOMA | IND | Active | 237 | 0.52 |
LAURIE FITO | IND | Active | 231 | 0.51 |
GILBERT EVEVA BIA | IND | Active | 171 | 0.38 |
GRAHAM KULE FOILI | IND | Active | 141 | 0.31 |
REX TUVONO ITEGE | PTP | Active | 139 | 0.30 |
NINISAHAFO NEHEJA | IND | Active | 120 | 0.26 |
SIMON KHINAKO OTTOGOMA | IND | Exclusion 10 | 0 | 0.00 |
KINI WAUYARI | IND | Exclusion 9 | 0 | 0.00 |
DAIVEN SUNUVI OTIO | IND | Exclusion 8 | 0 | 0.00 |
STEINER KIVESUYA | IND | Exclusion 7 | 0 | 0.00 |
MAITA SERUWA NENDA | IND | Exclusion 6 | 0 | 0.00 |
LEO HAMO BANOGOWA | IND | Exclusion 5 | 0 | 0.00 |
RUSSEL RASE MOME | SDP | Exclusion 4 | 0 | 0.00 |
DANIEL KEMIEVA | IND | Exclusion 3 | 0 | 0.00 |
RIMMON JIM | IND | Exclusion 2 | 0 | 0.00 |
NICK NIMIGORA | IND | Exclusion 1 | 0 | 0.00 |
Absolute Majority | 22,788 | |||
Exhausted Ballots | 1 | |||
Total | 45,574 |
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
SIMO KILEPA | URP | 6,451 | 14.16 |
JEFFREY MANE FEBI | PANGU PATI | 3,930 | 8.62 |
PETI LAFANAMA | PP | 3,868 | 8.49 |
MORIAPE V KAVORI | ULP | 3,797 | 8.33 |
ILIVITALO SONIC SANETO | PNGP | 3,550 | 7.79 |
JEFFREY KUAVE | IND | 2,562 | 5.62 |
EDDIE MIKE | IND | 2,093 | 4.59 |
JEFFREY JACOB ISAPI | IND | 1,994 | 4.38 |
HAMO ROMAN EKEYO | PNGCP | 1,898 | 4.16 |
MICHAEL DAVID YANEPA | IND | 1,774 | 3.89 |
SAMUEL ZEBS NAIFA | IND | 1,556 | 3.41 |
JOHNSTON JORAM RIVEN | PAP | 1,455 | 3.19 |
SAM AKAPARE MENANGA | IND | 1,385 | 3.04 |
KUTA WAREWA | IND | 989 | 2.17 |
BEN SENA ULOPO | IND | 943 | 2.07 |
DARU MAKO | IND | 885 | 1.94 |
ANDICK MONOI BOTU | IND | 845 | 1.85 |
LAKI WAYASE FAMUNDI | IND | 824 | 1.81 |
WESLEY KARANI | IND | 814 | 1.79 |
KEU OLU | IND | 702 | 1.54 |
JESSIE JAMES KETORI | IND | 530 | 1.16 |
SAIDI LANI | IND | 487 | 1.07 |
BILLY JOBO KOGAPO | PNGPPP | 474 | 1.04 |
DARIUS YAGORA RETEPA | IND | 379 | 0.83 |
JOHN KREDE FONOMA | IND | 236 | 0.52 |
LAURIE FITO | IND | 230 | 0.50 |
GILBERT EVEVA BIA | IND | 161 | 0.35 |
GRAHAM KULE FOILI | IND | 136 | 0.30 |
REX TUVONO ITEGE | PTP | 133 | 0.29 |
NINISAHAFO NEHEJA | IND | 119 | 0.26 |
SIMON KHINAKO OTTOGOMA | IND | 97 | 0.21 |
KINI WAUYARI | IND | 88 | 0.19 |
DAIVEN SUNUVI OTIO | IND | 73 | 0.16 |
STEINER KIVESUYA | IND | 33 | 0.07 |
MAITA SERUWA NENDA | IND | 23 | 0.05 |
RUSSEL RASE MOME | SDP | 18 | 0.04 |
LEO HAMO BANOGOWA | IND | 18 | 0.04 |
RIMMON JIM | IND | 11 | 0.02 |
DANIEL KEMIEVA | IND | 11 | 0.02 |
NICK NIMIGORA | IND | 1 | 0.00 |
Formal | 45,573 | 98.88 | |
Informal | 518 | 1.12 | |
Total | 46,091 |
This table provides a list of all the LLGs in LUFA OPEN and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
MT. MICHAEL | Jul, 28, 2022 09:38 AM |
UNAVI | Jul, 28, 2022 09:42 AM |
YAGARI | Jul, 29, 2022 02:19 PM |