2022 National Election
Updated:Jul, 26, 2022 11:31 AM
ESA'ALA OPEN
This table provides the distribution of preference results
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Status | Votes | % |
---|---|---|---|---|
JIMMY MALADINA | PANGU PATI | Declared | 9,359 | 56.16 |
DAVIS STEVEN | PNC | Active | 7,307 | 43.84 |
MISTY ENOSI BALOILOI | NA | Exclusion 20 | 0 | 0.00 |
DAVID MITCHELL | PMFC | Exclusion 19 | 0 | 0.00 |
EDDIE EDIMANI | PP | Exclusion 18 | 0 | 0.00 |
PETER NIESI | IND | Exclusion 17 | 0 | 0.00 |
BENJAMIN EDIMANI | APP | Exclusion 16 | 0 | 0.00 |
ISO WILSON | PNGCP | Exclusion 15 | 0 | 0.00 |
GLENN TOBEWA | IND | Exclusion 14 | 0 | 0.00 |
RAYMOND GALAMA | IND | Exclusion 13 | 0 | 0.00 |
ELAMI IKO | IND | Exclusion 12 | 0 | 0.00 |
SIOBI EUGENE | IND | Exclusion 11 | 0 | 0.00 |
ESCO WESLEY | IND | Exclusion 10 | 0 | 0.00 |
MANOA DIKEUYA | IND | Exclusion 9 | 0 | 0.00 |
KENNETH ELEKANA | IND | Exclusion 8 | 0 | 0.00 |
JOHN DAION | IND | Exclusion 7 | 0 | 0.00 |
PATRICK IWAIDINA | IND | Exclusion 6 | 0 | 0.00 |
WENCISLAUS BENOMA | IND | Exclusion 5 | 0 | 0.00 |
RONNEY DICKSON | IND | Exclusion 4 | 0 | 0.00 |
MICHAEL WARTUTU AWADINA | IND | Exclusion 3 | 0 | 0.00 |
HELLEN NAIDY WASAELO | PNGP | Exclusion 2 | 0 | 0.00 |
LINDSAY GABISINI | IND | Exclusion 1 | 0 | 0.00 |
Absolute Majority | 8,334 | |||
Exhausted Ballots | 8,438 | |||
Total | 16,666 |
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
DAVIS STEVEN | PNC | 6,233 | 24.83 |
JIMMY MALADINA | PANGU PATI | 5,827 | 23.21 |
MISTY ENOSI BALOILOI | NA | 5,392 | 21.48 |
DAVID MITCHELL | PMFC | 2,616 | 10.42 |
EDDIE EDIMANI | PP | 1,233 | 4.91 |
PETER NIESI | IND | 903 | 3.60 |
BENJAMIN EDIMANI | APP | 497 | 1.98 |
ISO WILSON | PNGCP | 403 | 1.61 |
RAYMOND GALAMA | IND | 351 | 1.40 |
GLENN TOBEWA | IND | 339 | 1.35 |
ELAMI IKO | IND | 245 | 0.98 |
SIOBI EUGENE | IND | 230 | 0.92 |
ESCO WESLEY | IND | 119 | 0.47 |
MANOA DIKEUYA | IND | 114 | 0.45 |
KENNETH ELEKANA | IND | 109 | 0.43 |
PATRICK IWAIDINA | IND | 95 | 0.38 |
JOHN DAION | IND | 94 | 0.37 |
RONNEY DICKSON | IND | 77 | 0.31 |
WENCISLAUS BENOMA | IND | 77 | 0.31 |
MICHAEL WARTUTU AWADINA | IND | 75 | 0.30 |
HELLEN NAIDY WASAELO | PNGP | 53 | 0.21 |
LINDSAY GABISINI | IND | 22 | 0.09 |
Formal | 25,104 | 96.36 | |
Informal | 947 | 3.64 | |
Total | 26,051 |
This table provides a list of all the LLGs in ESA'ALA OPEN and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
DOBU | Jul, 26, 2022 10:52 AM |
DUAU | Jul, 26, 2022 11:19 AM |
WEST FERGUSON | Jul, 26, 2022 11:31 AM |