2022 National Election
Updated:Jul, 20, 2022 05:59 PM
LAE OPEN
This table provides the distribution of preference results
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Status | Votes | % |
---|---|---|---|---|
JOHN ROSSO | PANGU PATI | Declared | 26,864 | 50.09 |
FABIAN PETER | PNC | Active | 7,369 | 13.74 |
WESLEY RAY KANAPE | IND | Active | 4,746 | 8.85 |
MATHEW MINAPE | IND | Active | 4,360 | 8.13 |
VALENTINE BURI | IND | Active | 3,760 | 7.01 |
ROBIN E. SOMBOI | IND | Active | 1,710 | 3.19 |
ISRAEL MARKUS | IND | Active | 1,297 | 2.42 |
EDWARD MAKARIOS | ILP | Active | 898 | 1.67 |
SHEPHERD GAYA WAY | IND | Active | 549 | 1.02 |
ROY KAMEN | IND | Active | 454 | 0.85 |
NAKO G. KAMAKANG | IND | Active | 266 | 0.50 |
PHILIP SINE | IND | Active | 245 | 0.46 |
PHILEMON NORMAN | IND | Active | 188 | 0.35 |
BAFIKE ROIKA | IND | Active | 176 | 0.33 |
MORILOMO HOMIMIRLEY | PNGP | Active | 171 | 0.32 |
AIYU BUSU | IND | Active | 132 | 0.25 |
KEITH GEDABING | PAP | Active | 117 | 0.22 |
MARTIN DEGE | IND | Active | 106 | 0.20 |
JOHNNY NAPO | IND | Active | 90 | 0.17 |
ROBERTS NARIS | IND | Active | 69 | 0.13 |
BAMI SOREKICNE | IND | Active | 42 | 0.08 |
SAMSON ISO | IND | Active | 25 | 0.05 |
Absolute Majority | 26,818 | |||
Exhausted Ballots | 0 | |||
Total | 53,634 |
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
JOHN ROSSO | PANGU PATI | 26,864 | 50.09 |
FABIAN PETER | PNC | 7,369 | 13.74 |
WESLEY RAY KANAPE | IND | 4,746 | 8.85 |
MATHEW MINAPE | IND | 4,360 | 8.13 |
VALENTINE BURI | IND | 3,760 | 7.01 |
ROBIN E. SOMBOI | IND | 1,710 | 3.19 |
ISRAEL MARKUS | IND | 1,297 | 2.42 |
EDWARD MAKARIOS | ILP | 898 | 1.67 |
SHEPHERD GAYA WAY | IND | 549 | 1.02 |
ROY KAMEN | IND | 454 | 0.85 |
NAKO G. KAMAKANG | IND | 266 | 0.50 |
PHILIP SINE | IND | 245 | 0.46 |
PHILEMON NORMAN | IND | 188 | 0.35 |
BAFIKE ROIKA | IND | 176 | 0.33 |
MORILOMO HOMIMIRLEY | PNGP | 171 | 0.32 |
AIYU BUSU | IND | 132 | 0.25 |
KEITH GEDABING | PAP | 117 | 0.22 |
MARTIN DEGE | IND | 106 | 0.20 |
JOHNNY NAPO | IND | 90 | 0.17 |
ROBERTS NARIS | IND | 69 | 0.13 |
BAMI SOREKICNE | IND | 42 | 0.08 |
SAMSON ISO | IND | 25 | 0.05 |
Formal | 53,634 | 93.86 | |
Informal | 3,510 | 6.14 | |
Total | 57,144 |
This table provides a list of all the LLGs in LAE OPEN and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
AHI | Jul, 20, 2022 05:55 PM |
LAE URBAN | Jul, 20, 2022 05:59 PM |