2022 National Election
Updated:Jul, 29, 2022 11:17 AM
NORTH BOUGAINVILLE OPEN
This table provides the distribution of preference results
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Status | Votes | % |
---|---|---|---|---|
WILLIAM NAKIN | NA | Declared | 14,266 | 56.08 |
Louta Atoi | PP | Active | 11,171 | 43.92 |
Martine Takali | LP | Exclusion 20 | 0 | 0.00 |
Ekonia Sania | IND | Exclusion 19 | 0 | 0.00 |
DAVID TUPP | PNC | Exclusion 18 | 0 | 0.00 |
Jeffery Magum | ULP | Exclusion 17 | 0 | 0.00 |
NOEL SAREI | PNGPPP | Exclusion 16 | 0 | 0.00 |
MARTIN LAGOM KENEHE | IND | Exclusion 15 | 0 | 0.00 |
Joe Pais | SDP | Exclusion 14 | 0 | 0.00 |
Ephraim Sivin Manhi | PNGCP | Exclusion 13 | 0 | 0.00 |
Micahel Geketa | IND | Exclusion 12 | 0 | 0.00 |
Damien Kora | PPP | Exclusion 11 | 0 | 0.00 |
Henry Pupuan | IND | Exclusion 10 | 0 | 0.00 |
Donald Hamao Tato | PNGP | Exclusion 9 | 0 | 0.00 |
BEVERLY TSIBOSH OLESI SAUVIA | PNGDP | Exclusion 8 | 0 | 0.00 |
Joe Tseraha | IND | Exclusion 7 | 0 | 0.00 |
Robert Ongol | IND | Exclusion 6 | 0 | 0.00 |
Aliston Magihe Hapisiria | IND | Exclusion 5 | 0 | 0.00 |
Marcellin Getsi Laris | IND | Exclusion 4 | 0 | 0.00 |
Sylvester Niu | IND | Exclusion 3 | 0 | 0.00 |
Neville Otto Kapapal | PNGYP | Exclusion 2 | 0 | 0.00 |
Rodney Gimis | IND | Exclusion 1 | 0 | 0.00 |
Absolute Majority | 12,719 | |||
Exhausted Ballots | 17,742 | |||
Total | 25,437 |
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
WILLIAM NAKIN | NA | 8,088 | 18.34 |
Louta Atoi | PP | 6,255 | 14.18 |
Ekonia Sania | IND | 4,379 | 9.93 |
Martine Takali | LP | 4,089 | 9.27 |
DAVID TUPP | PNC | 3,011 | 6.83 |
Jeffery Magum | ULP | 2,591 | 5.87 |
NOEL SAREI | PNGPPP | 2,505 | 5.68 |
MARTIN LAGOM KENEHE | IND | 1,965 | 4.46 |
Micahel Geketa | IND | 1,781 | 4.04 |
Ephraim Sivin Manhi | PNGCP | 1,603 | 3.63 |
Joe Pais | SDP | 1,582 | 3.59 |
Damien Kora | PPP | 1,279 | 2.90 |
Henry Pupuan | IND | 1,072 | 2.43 |
Donald Hamao Tato | PNGP | 903 | 2.05 |
BEVERLY TSIBOSH OLESI SAUVIA | PNGDP | 736 | 1.67 |
Joe Tseraha | IND | 512 | 1.16 |
Robert Ongol | IND | 409 | 0.93 |
Aliston Magihe Hapisiria | IND | 378 | 0.86 |
Marcellin Getsi Laris | IND | 311 | 0.71 |
Sylvester Niu | IND | 275 | 0.62 |
Neville Otto Kapapal | PNGYP | 215 | 0.49 |
Rodney Gimis | IND | 167 | 0.38 |
Formal | 44,106 | 95.57 | |
Informal | 2,044 | 4.43 | |
Total | 46,150 |
This table provides a list of all the LLGs in NORTH BOUGAINVILLE OPEN and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
Nissan | Jul, 27, 2022 10:24 PM |
Atolls | Jul, 29, 2022 11:17 AM |
TSITALATO | Jul, 22, 2022 01:28 AM |
HAGOGOHE | Jul, 27, 2022 10:32 PM |
HALIA | Jul, 22, 2022 12:25 AM |
HAKU | Jul, 27, 2022 10:41 PM |
PEIT | Jul, 27, 2022 11:38 PM |
TONSU | Jul, 22, 2022 04:51 PM |
SELAU | Jul, 28, 2022 12:02 AM |
SUIR | Jul, 23, 2022 08:15 PM |
MAHARI | Jul, 27, 2022 10:27 PM |
TEUA | Jul, 22, 2022 10:01 PM |
TAONITA / TINPUTZ | Jul, 28, 2022 08:46 AM |
TAONITA / TEOP | Jul, 23, 2022 11:37 PM |