2022 National Election
Updated:Jul, 30, 2022 04:19 PM
KAGUA-ERAVE OPEN
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
EMMANUEL LOMA PAMEA | PNGPPP | 10,753 | 19.65 |
MAINA PANO | IND | 10,077 | 18.42 |
WESLEY ORA RAMINAI | PANGU PATI | 8,345 | 15.25 |
AIYA JAMES YAPA LAGEA | PNC | 5,338 | 9.76 |
MARKUS KAMALI | PNGNP | 4,783 | 8.74 |
TIMOTHY WAPA IRINAYA | IND | 3,915 | 7.16 |
ALFRED MOKAE | IND | 3,583 | 6.55 |
JOEL REKE RAITANO | PP | 2,571 | 4.70 |
KOMEALI KAPO ROPA | IND | 1,965 | 3.59 |
MARIS JAYSON WAPA | IND | 1,308 | 2.39 |
KOTU YAKOPA AKEMA | PEP | 665 | 1.22 |
VINCENT MIRUPASI | IND | 432 | 0.79 |
TOPA MATA | IND | 391 | 0.71 |
POLOPA EZEKIEL IRIKI KIPE | IND | 290 | 0.53 |
ISSAC WAPU RAMI | CDP | 201 | 0.37 |
YUMELI WALA | IND | 43 | 0.08 |
AIYA ANDREW KANE | IND | 21 | 0.04 |
NEMO YALO | MLP | 13 | 0.02 |
KEITH KITALU AKANE | IND | 12 | 0.02 |
ISAAC YANDAWAI | IND | 4 | 0.01 |
DANIEL TULAPI JUNIOR | IND | 2 | 0.00 |
PAUL KUNA LISA | IND | 1 | 0.00 |
SEKI DIKALA | IND | 1 | 0.00 |
XAVIER ROPA | IND | 1 | 0.00 |
SAMUEL WALA | IND | 1 | 0.00 |
TIMOTHY MUGOLO | IND | 0 | 0.00 |
HENRY KETO | IND | 0 | 0.00 |
Formal | 54,716 | 99.68 | |
Informal | 177 | 0.32 | |
Total | 54,893 |
This table provides a list of all the LLGs in KAGUA-ERAVE OPEN and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
KAGUA | Jul, 30, 2022 04:19 PM |
AIYA | Jul, 27, 2022 01:47 PM |