2022 National Election
Updated:Aug, 03, 2022 10:41 PM
TAMBUL-NEBILYER OPEN
This table provides the distribution of preference results
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Status | Votes | % |
---|---|---|---|---|
WIN BAKRI DAKI | PANGU PATI | Declared | 41,540 | 53.35 |
PAUL MAWA | PPP | Active | 36,319 | 46.65 |
JAMES KENNEDY STEVEN | IND | Exclusion 13 | 0 | 0.00 |
GABRIEL ANDANDI | IND | Exclusion 12 | 0 | 0.00 |
GEOFF LUNA | IND | Exclusion 11 | 0 | 0.00 |
WAKO NAPASU | IND | Exclusion 10 | 0 | 0.00 |
JOSEPH KANOL | IND | Exclusion 9 | 0 | 0.00 |
GEORGE BOPI-KEREPA | PNC | Exclusion 8 | 0 | 0.00 |
NICHOLAS TAME | IND | Exclusion 7 | 0 | 0.00 |
JOE KATA | IND | Exclusion 6 | 0 | 0.00 |
HENRY PORA | PNGNP | Exclusion 5 | 0 | 0.00 |
YOUAN TAINAPEL | CDP | Exclusion 4 | 0 | 0.00 |
DOUGLAS LINGAWA | IND | Exclusion 3 | 0 | 0.00 |
MICHAEL SIMBIL | IND | Exclusion 2 | 0 | 0.00 |
WANIS PAWA | IND | Exclusion 1 | 0 | 0.00 |
Absolute Majority | 38,930 | |||
Exhausted Ballots | 26,685 | |||
Total | 77,859 |
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
WIN BAKRI DAKI | PANGU PATI | 26,741 | 25.51 |
PAUL MAWA | PPP | 20,823 | 19.86 |
JAMES KENNEDY STEVEN | IND | 12,305 | 11.74 |
GABRIEL ANDANDI | IND | 9,552 | 9.11 |
GEOFF LUNA | IND | 7,168 | 6.84 |
JOSEPH KANOL | IND | 7,126 | 6.80 |
WAKO NAPASU | IND | 7,017 | 6.69 |
GEORGE BOPI-KEREPA | PNC | 5,199 | 4.96 |
NICHOLAS TAME | IND | 4,931 | 4.70 |
JOE KATA | IND | 2,754 | 2.63 |
HENRY PORA | PNGNP | 921 | 0.88 |
YOUAN TAINAPEL | CDP | 124 | 0.12 |
DOUGLAS LINGAWA | IND | 103 | 0.10 |
MICHAEL SIMBIL | IND | 57 | 0.05 |
WANIS PAWA | IND | 18 | 0.02 |
Formal | 104,839 | 97.88 | |
Informal | 2,266 | 2.12 | |
Total | 107,105 |
This table provides a list of all the LLGs in TAMBUL-NEBILYER OPEN and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
MOUNT GILUWE | Aug, 04, 2022 11:45 AM |
NEBILYER | Aug, 03, 2022 10:41 PM |
LOWER KAUGEL | Aug, 04, 2022 11:29 AM |