2022 National Election
Updated:Jul, 25, 2022 11:01 PM
JIMI OPEN
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
MAI DOP | PNC | 5,037 | 15.75 |
FRANCIS KUNAI KINDE | IND | 4,128 | 12.91 |
WAKE GOI | PP | 3,672 | 11.48 |
KEVIN YEKERE KUMUNG | APP | 2,492 | 7.79 |
FRED KANGE ALU | IND | 2,398 | 7.50 |
Jimmy NANGE | IND | 2,362 | 7.39 |
ANDREW TAKA WANDENAI | IND | 2,319 | 7.25 |
JIU PERENGA | PMFC | 1,952 | 6.10 |
JACKS KANTS KOPUNYE | PNGNP | 1,586 | 4.96 |
JOHN ELUH WIK | FPNG | 1,092 | 3.41 |
SIMEON BANGI | IND | 829 | 2.59 |
KONO BEN VINCENT | IND | 760 | 2.38 |
PETRUS KOPUNYE | PNGCP | 598 | 1.87 |
AARON AINU | PNGP | 582 | 1.82 |
CHARLIE MUA PHILIP | IND | 431 | 1.35 |
JAMES SIKI | PAP | 391 | 1.22 |
DAVID NOIFA KISIP | NGP | 353 | 1.10 |
JOHN EZEKIEL | IND | 264 | 0.83 |
KAIPEL RAMBO TUMBO | PTP | 263 | 0.82 |
JIMMY KOL KINA | IND | 172 | 0.54 |
MICHAEL GENA KURUNGA | T.H.E. | 83 | 0.26 |
HENRY TOPA | CDP | 80 | 0.25 |
Dominic TAIYA | MLP | 43 | 0.13 |
BOMAI KARAPE TULPA | IND | 26 | 0.08 |
RICKY KAPIL OMBA | IND | 16 | 0.05 |
CASPAR WAPI | IND | 15 | 0.05 |
Fedro WAGOBA | IND | 14 | 0.04 |
JAMES BOL ANTON | IND | 11 | 0.03 |
WALTER KANAM | IND | 5 | 0.02 |
SAMUEL MORRIS KUNGA | IND | 5 | 0.02 |
JAMES KOU | IND | 1 | 0.00 |
Formal | 31,980 | 99.16 | |
Informal | 272 | 0.84 | |
Total | 32,252 |
This table provides a list of all the LLGs in JIMI OPEN and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
KOINAMBE | Jul, 25, 2022 08:31 PM |
KOL | Jul, 25, 2022 11:01 PM |
TABIBUGA | Jul, 25, 2022 09:57 PM |