2022 National Election
Updated:Aug, 05, 2022 11:12 AM
HIRI-KOIARI OPEN
This table provides the distribution of preference results
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Status | Votes | % |
---|---|---|---|---|
KEITH IDUHU | NGP | Declared | 13,447 | 57.99 |
STEVEN JOHN MANAI | URP | Active | 9,742 | 42.01 |
WILLIE F KAEKA | IND | Exclusion 33 | 0 | 0.00 |
Samuel Sariman | IND | Exclusion 32 | 0 | 0.00 |
GABRIEL NICHOLAS | PNGNP | Exclusion 31 | 0 | 0.00 |
JACK TOTONA | PNC | Exclusion 30 | 0 | 0.00 |
SARAGA SAKI HANUA | LP | Exclusion 29 | 0 | 0.00 |
ORIRA DABADA | IND | Exclusion 28 | 0 | 0.00 |
NOU RAGE | NA | Exclusion 27 | 0 | 0.00 |
ANDREW MOI DOGARA | IND | Exclusion 26 | 0 | 0.00 |
FRANCIS ISOAIMO NAMEA | IND | Exclusion 25 | 0 | 0.00 |
SAMOA HOI RAGE | PANGU PATI | Exclusion 24 | 0 | 0.00 |
MATHIAS JACK | IND | Exclusion 23 | 0 | 0.00 |
ELLIOT MARK RUBEI YAMUJE | IND | Exclusion 22 | 0 | 0.00 |
RAUSI DOKO | IND | Exclusion 21 | 0 | 0.00 |
LUCIAN ROVE | PNGP | Exclusion 20 | 0 | 0.00 |
GABRIEL KEPAS | IND | Exclusion 19 | 0 | 0.00 |
NAO BADU | IND | Exclusion 18 | 0 | 0.00 |
DANIEL LOHIA | NAP | Exclusion 17 | 0 | 0.00 |
JACK TALAI | IND | Exclusion 16 | 0 | 0.00 |
ONND VENANCIO | PRA | Exclusion 15 | 0 | 0.00 |
PAUL BOGA | IND | Exclusion 14 | 0 | 0.00 |
HENAO KARI | IND | Exclusion 13 | 0 | 0.00 |
DANIEL LEKE HENAO | IND | Exclusion 12 | 0 | 0.00 |
JONATHAN ILAU | PLP | Exclusion 11 | 0 | 0.00 |
WILLIAM ENOKA AHUTA | IND | Exclusion 10 | 0 | 0.00 |
PETER WAP | IND | Exclusion 9 | 0 | 0.00 |
KUMUL WAKA WILLIAM | IND | Exclusion 8 | 0 | 0.00 |
MUSA KILA | IND | Exclusion 7 | 0 | 0.00 |
BILL AROGO | IND | Exclusion 6 | 0 | 0.00 |
JAMES SIMON TAU | IND | Exclusion 5 | 0 | 0.00 |
JOHN NONGO | IND | Exclusion 4 | 0 | 0.00 |
FRANCIS HATAU | IND | Exclusion 3 | 0 | 0.00 |
BRUNO SAIHO | ILP | Exclusion 2 | 0 | 0.00 |
WILFRED AUDA EAKA | IND | Exclusion 1 | 0 | 0.00 |
Absolute Majority | 11,595 | |||
Exhausted Ballots | 16,343 | |||
Total | 23,189 |
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
KEITH IDUHU | NGP | 8,961 | 22.67 |
STEVEN JOHN MANAI | URP | 6,092 | 15.41 |
WILLIE F KAEKA | IND | 3,809 | 9.63 |
GABRIEL NICHOLAS | PNGNP | 2,701 | 6.83 |
Samuel Sariman | IND | 2,187 | 5.53 |
JACK TOTONA | PNC | 1,997 | 5.05 |
SARAGA SAKI HANUA | LP | 1,578 | 3.99 |
ORIRA DABADA | IND | 1,322 | 3.34 |
ANDREW MOI DOGARA | IND | 1,186 | 3.00 |
NOU RAGE | NA | 1,054 | 2.67 |
FRANCIS ISOAIMO NAMEA | IND | 909 | 2.30 |
MATHIAS JACK | IND | 825 | 2.09 |
SAMOA HOI RAGE | PANGU PATI | 766 | 1.94 |
ELLIOT MARK RUBEI YAMUJE | IND | 564 | 1.43 |
RAUSI DOKO | IND | 534 | 1.35 |
GABRIEL KEPAS | IND | 512 | 1.30 |
LUCIAN ROVE | PNGP | 504 | 1.27 |
NAO BADU | IND | 442 | 1.12 |
ONND VENANCIO | PRA | 372 | 0.94 |
PAUL BOGA | IND | 356 | 0.90 |
HENAO KARI | IND | 356 | 0.90 |
JACK TALAI | IND | 345 | 0.87 |
DANIEL LEKE HENAO | IND | 327 | 0.83 |
DANIEL LOHIA | NAP | 325 | 0.82 |
JONATHAN ILAU | PLP | 264 | 0.67 |
WILLIAM ENOKA AHUTA | IND | 235 | 0.59 |
PETER WAP | IND | 212 | 0.54 |
KUMUL WAKA WILLIAM | IND | 134 | 0.34 |
MUSA KILA | IND | 117 | 0.30 |
BILL AROGO | IND | 117 | 0.30 |
JAMES SIMON TAU | IND | 102 | 0.26 |
JOHN NONGO | IND | 93 | 0.24 |
FRANCIS HATAU | IND | 81 | 0.20 |
BRUNO SAIHO | ILP | 78 | 0.20 |
WILFRED AUDA EAKA | IND | 76 | 0.19 |
Formal | 39,533 | 97.87 | |
Informal | 859 | 2.13 | |
Total | 40,392 |
This table provides a list of all the LLGs in HIRI-KOIARI OPEN and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
HIRI | Aug, 05, 2022 11:12 AM |
KOIARI | Aug, 01, 2022 02:48 PM |
VANAPA BROWN | Aug, 01, 2022 02:59 PM |