2022 National Election
Updated:Aug, 03, 2022 03:43 PM
WESTERN HIGHLANDS PROVINCIAL
This table provides the distribution of preference results
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Status | Votes | % |
---|---|---|---|---|
WAI RAPA | URP | Declared | 125,142 | 52.34 |
PAIAS WINGTI | PDM | Active | 113,966 | 47.66 |
JOHN NONGGORR | IND | Exclusion 21 | 0 | 0.00 |
Tom Olga | IND | Exclusion 20 | 0 | 0.00 |
PIM MAMINDI | IND | Exclusion 19 | 0 | 0.00 |
Stephen kuli Titip | IND | Exclusion 18 | 0 | 0.00 |
STANLEY NUI | IND | Exclusion 17 | 0 | 0.00 |
OPA BRASS WAK | IND | Exclusion 16 | 0 | 0.00 |
JOHNSON KENT WANI | IND | Exclusion 15 | 0 | 0.00 |
DAVID KOMBRA | IND | Exclusion 14 | 0 | 0.00 |
WILLIAM SENT | IND | Exclusion 13 | 0 | 0.00 |
Charles Lee | IND | Exclusion 12 | 0 | 0.00 |
DANNY GONOL | IND | Exclusion 11 | 0 | 0.00 |
PETER KAMA | IND | Exclusion 10 | 0 | 0.00 |
Philip Num Maipson | IND | Exclusion 9 | 0 | 0.00 |
RACHEL LINJO MURA | IND | Exclusion 8 | 0 | 0.00 |
Philip Kama | IND | Exclusion 7 | 0 | 0.00 |
James Mao Pere | IND | Exclusion 6 | 0 | 0.00 |
ABRAHAM TIMB | IND | Exclusion 5 | 0 | 0.00 |
ELIYAHU KAPI KULEME | IND | Exclusion 4 | 0 | 0.00 |
NICKSON McMANGA | PAP | Exclusion 3 | 0 | 0.00 |
ISREAL NOMBI | IND | Exclusion 2 | 0 | 0.00 |
PORA PAUL | IND | Exclusion 1 | 0 | 0.00 |
Absolute Majority | 119,555 | |||
Exhausted Ballots | 121,453 | |||
Total | 239,108 |
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
WAI RAPA | URP | 57,017 | 15.71 |
PAIAS WINGTI | PDM | 56,262 | 15.51 |
JOHN NONGGORR | IND | 44,910 | 12.38 |
Tom Olga | IND | 32,243 | 8.89 |
PIM MAMINDI | IND | 28,715 | 7.91 |
STANLEY NUI | IND | 23,841 | 6.57 |
OPA BRASS WAK | IND | 23,736 | 6.54 |
Stephen kuli Titip | IND | 22,255 | 6.13 |
JOHNSON KENT WANI | IND | 18,270 | 5.04 |
DAVID KOMBRA | IND | 12,095 | 3.33 |
WILLIAM SENT | IND | 11,475 | 3.16 |
Charles Lee | IND | 10,205 | 2.81 |
DANNY GONOL | IND | 8,403 | 2.32 |
PETER KAMA | IND | 7,535 | 2.08 |
Philip Num Maipson | IND | 2,393 | 0.66 |
RACHEL LINJO MURA | IND | 2,205 | 0.61 |
Philip Kama | IND | 286 | 0.08 |
James Mao Pere | IND | 240 | 0.07 |
ABRAHAM TIMB | IND | 180 | 0.05 |
ELIYAHU KAPI KULEME | IND | 175 | 0.05 |
NICKSON McMANGA | PAP | 152 | 0.04 |
PORA PAUL | IND | 139 | 0.04 |
ISREAL NOMBI | IND | 104 | 0.03 |
Formal | 362,836 | 99.03 | |
Informal | 3,570 | 0.97 | |
Total | 366,406 |
This table provides a list of all the Districts in WESTERN HIGHLANDS and the time and date of the most recent updated results from that district
This table is sortable by selecting on column headers and you can view detailed results for that district by selecting on it's name.
Notes:
- These results are not final.
District | Last Update Counted |
---|---|
HAGEN | Jul, 27, 2022 05:01 PM |
MUL-BAIYER | Aug, 05, 2022 07:52 PM |
TAMBUL-NEBILYER | Aug, 04, 2022 12:29 PM |
DEI | Aug, 03, 2022 10:30 AM |