2022 National Election
Updated:Jul, 26, 2022 11:23 AM
WOSERA-GAUI OPEN
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
JOSEPH JERRY YOPYYOPY | MA | 6,843 | 18.86 |
BRIAN NAKRAKUNDI | PFP | 4,578 | 12.62 |
FRANCIS BAINDU ESSACCU | NA | 3,283 | 9.05 |
VINCENT KAIGU | IND | 2,795 | 7.70 |
FELIX KAWANG | IND | 2,515 | 6.93 |
RONALD ASIK | PANGU PATI | 2,411 | 6.65 |
PAUL WUTNAVUH MALKEN | PNGNP | 2,377 | 6.55 |
MANGUAN MICHAEL | IND | 2,026 | 5.58 |
JAMES YUPIMBAN | LP | 1,717 | 4.73 |
JOHNSON ATIPDU KEMBI | IND | 1,655 | 4.56 |
JOHN WESLEY GONJUAN | SDP | 912 | 2.51 |
KASKI BILLY | IND | 869 | 2.40 |
GEORGE GUNGA | IND | 713 | 1.97 |
KOSTKA J SAGEM | IND | 711 | 1.96 |
FABIAN SUAPI | UP | 549 | 1.51 |
ROGER WANGILEN | ILP | 464 | 1.28 |
FRANCIS WANJI AGWI | IND | 425 | 1.17 |
JOHN KAUKEN | IND | 376 | 1.04 |
ZACHARY SITBAN | T.H.E. | 268 | 0.74 |
SEBASTIAN KUKUMBIMERI KAIVI | PAP | 189 | 0.52 |
JEFFREY CASPAR DUNARI | PNGP | 187 | 0.52 |
JOHN YAUL | IND | 184 | 0.51 |
TIMOTHY E SAKUWI | IND | 141 | 0.39 |
MELCHIOR UMA | IND | 61 | 0.17 |
CLETUS COX | IND | 32 | 0.09 |
Formal | 36,281 | 98.62 | |
Informal | 506 | 1.38 | |
Total | 36,787 |
This table provides a list of all the LLGs in WOSERA-GAUI OPEN and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
BURUI KUNAI | Aug, 01, 2022 05:13 PM |
GAWI | Jul, 26, 2022 10:29 AM |
NORTH WOSERA | Aug, 02, 2022 11:31 AM |
SOUTH WOSERA | Jul, 26, 2022 11:23 AM |