2022 National Election
Updated:Jul, 29, 2022 01:47 PM
OBURA-WONENARA OPEN
This table provides the distribution of preference results
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Status | Votes | % |
---|---|---|---|---|
JOHN BOITO | PANGU PATI | Declared | 31,490 | 62.82 |
MEHRRA MINNE KIPEFA | PNC | Active | 18,639 | 37.18 |
WAGI PIRANO | LP | Exclusion 46 | 0 | 0.00 |
DOKTA RINGO BARIANA | URP | Exclusion 45 | 0 | 0.00 |
JOHN TASOPI AWATE | IND | Exclusion 44 | 0 | 0.00 |
EDDIE YODU | APP | Exclusion 43 | 0 | 0.00 |
JACK WOWEAKA | IND | Exclusion 42 | 0 | 0.00 |
GORDON MORRISON TODD | ULP | Exclusion 41 | 0 | 0.00 |
AGION AIAKO | IND | Exclusion 40 | 0 | 0.00 |
ROBERT ANAVE GALL | NA | Exclusion 39 | 0 | 0.00 |
BARRA TASASI APARIMA | PTP | Exclusion 38 | 0 | 0.00 |
JOHN ONGO | IND | Exclusion 37 | 0 | 0.00 |
SONGAWE GANDE | IND | Exclusion 36 | 0 | 0.00 |
Soma Tava'u | IND | Exclusion 35 | 0 | 0.00 |
DUNSTAN UTAKIORU | IND | Exclusion 34 | 0 | 0.00 |
GARY KIKI DIA | IND | Exclusion 33 | 0 | 0.00 |
PAUL HOMATE INAPERO | IND | Exclusion 32 | 0 | 0.00 |
ERISEN PIKU | IND | Exclusion 31 | 0 | 0.00 |
NATHAN VOVAINTI TURUTAI | IND | Exclusion 30 | 0 | 0.00 |
PALMER WALTER | PLP | Exclusion 29 | 0 | 0.00 |
PAUL AMERA | PNGP | Exclusion 28 | 0 | 0.00 |
NANCY JOANNA PAUL NAVENDA | IND | Exclusion 27 | 0 | 0.00 |
YARIWENDA YARI SAIKURIMUNDEI | IND | Exclusion 26 | 0 | 0.00 |
JACKSY UWATA WETA | IND | Exclusion 25 | 0 | 0.00 |
KERON MESWA | NAP | Exclusion 24 | 0 | 0.00 |
KOEM AMBI | PAP | Exclusion 23 | 0 | 0.00 |
YORAS SERENA TAWA | IND | Exclusion 22 | 0 | 0.00 |
REX WENDAJI | IND | Exclusion 21 | 0 | 0.00 |
MARTIN A LABARAI | IND | Exclusion 20 | 0 | 0.00 |
DIXON K.AKO | PEP | Exclusion 19 | 0 | 0.00 |
INOKIA UNU | IND | Exclusion 18 | 0 | 0.00 |
JUDITH NORA KARAU BUTUNDO | IND | Exclusion 17 | 0 | 0.00 |
SAMUEL MATHEW KOLAYE | ILP | Exclusion 16 | 0 | 0.00 |
AMOS JUNIOR TOLAU | IND | Exclusion 15 | 0 | 0.00 |
BRUCE HAGI | IND | Exclusion 14 | 0 | 0.00 |
TIMMY TIMOTHY KAIMA | CDP | Exclusion 13 | 0 | 0.00 |
STANLEY COLLIN MARKIS | IND | Exclusion 12 | 0 | 0.00 |
ABARI AKUNO | IND | Exclusion 11 | 0 | 0.00 |
DAVID MOSES SASAKILA | IND | Exclusion 10 | 0 | 0.00 |
JOE BUMBANDY | IND | Exclusion 9 | 0 | 0.00 |
APO DUBO MAI IGONTE | IND | Exclusion 8 | 0 | 0.00 |
SIMBARI JOEL EKOYA | IND | Exclusion 7 | 0 | 0.00 |
BARUNG TIWAITO | IND | Exclusion 6 | 0 | 0.00 |
ABEL GIRI | IND | Exclusion 5 | 0 | 0.00 |
RUBA ARIHU NEO | IND | Exclusion 4 | 0 | 0.00 |
SAKIAS IKUNAGUI DAVITNA | PRA | Exclusion 3 | 0 | 0.00 |
RAYMOND IPAHOE | IND | Exclusion 2 | 0 | 0.00 |
SINKAU FUGONTO | LEVITES | Exclusion 1 | 0 | 0.00 |
Absolute Majority | 25,065 | |||
Exhausted Ballots | 35,526 | |||
Total | 50,129 |
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
JOHN BOITO | PANGU PATI | 18,323 | 21.39 |
MEHRRA MINNE KIPEFA | PNC | 12,491 | 14.58 |
WAGI PIRANO | LP | 6,528 | 7.62 |
DOKTA RINGO BARIANA | URP | 5,659 | 6.61 |
JOHN TASOPI AWATE | IND | 4,771 | 5.57 |
EDDIE YODU | APP | 3,692 | 4.31 |
ROBERT ANAVE GALL | NA | 3,412 | 3.98 |
JACK WOWEAKA | IND | 3,281 | 3.83 |
GORDON MORRISON TODD | ULP | 3,134 | 3.66 |
AGION AIAKO | IND | 2,515 | 2.94 |
JOHN ONGO | IND | 2,020 | 2.36 |
SONGAWE GANDE | IND | 1,839 | 2.15 |
BARRA TASASI APARIMA | PTP | 1,801 | 2.10 |
Soma Tava'u | IND | 1,690 | 1.97 |
GARY KIKI DIA | IND | 1,172 | 1.37 |
PAUL HOMATE INAPERO | IND | 1,160 | 1.35 |
NATHAN VOVAINTI TURUTAI | IND | 1,050 | 1.23 |
DUNSTAN UTAKIORU | IND | 986 | 1.15 |
PAUL AMERA | PNGP | 970 | 1.13 |
ERISEN PIKU | IND | 933 | 1.09 |
YARIWENDA YARI SAIKURIMUNDEI | IND | 829 | 0.97 |
PALMER WALTER | PLP | 780 | 0.91 |
JACKSY UWATA WETA | IND | 688 | 0.80 |
NANCY JOANNA PAUL NAVENDA | IND | 684 | 0.80 |
KOEM AMBI | PAP | 547 | 0.64 |
YORAS SERENA TAWA | IND | 502 | 0.59 |
REX WENDAJI | IND | 417 | 0.49 |
KERON MESWA | NAP | 393 | 0.46 |
MARTIN A LABARAI | IND | 365 | 0.43 |
INOKIA UNU | IND | 350 | 0.41 |
JUDITH NORA KARAU BUTUNDO | IND | 338 | 0.39 |
SAMUEL MATHEW KOLAYE | ILP | 327 | 0.38 |
DIXON K.AKO | PEP | 302 | 0.35 |
AMOS JUNIOR TOLAU | IND | 264 | 0.31 |
BRUCE HAGI | IND | 241 | 0.28 |
TIMMY TIMOTHY KAIMA | CDP | 211 | 0.25 |
STANLEY COLLIN MARKIS | IND | 170 | 0.20 |
ABARI AKUNO | IND | 142 | 0.17 |
DAVID MOSES SASAKILA | IND | 140 | 0.16 |
JOE BUMBANDY | IND | 131 | 0.15 |
APO DUBO MAI IGONTE | IND | 128 | 0.15 |
SIMBARI JOEL EKOYA | IND | 121 | 0.14 |
BARUNG TIWAITO | IND | 52 | 0.06 |
ABEL GIRI | IND | 43 | 0.05 |
RUBA ARIHU NEO | IND | 28 | 0.03 |
SAKIAS IKUNAGUI DAVITNA | PRA | 20 | 0.02 |
RAYMOND IPAHOE | IND | 9 | 0.01 |
SINKAU FUGONTO | LEVITES | 6 | 0.01 |
Formal | 85,655 | 98.60 | |
Informal | 1,220 | 1.40 | |
Total | 86,875 |
This table provides a list of all the LLGs in OBURA-WONENARA OPEN and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
LAMARI | Jul, 29, 2022 12:16 PM |
YELIA | Jul, 29, 2022 02:49 PM |
GADSUP/TAIRORA | Jul, 29, 2022 02:45 PM |