2022 National Election
Updated:Jul, 28, 2022 03:47 PM
MANUS OPEN
This table provides the distribution of preference results
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Status | Votes | % |
---|---|---|---|---|
JOB POMAT | PANGU PATI | Declared | 9,168 | 55.93 |
RONNY KNIGHT | PNGNP | Active | 7,224 | 44.07 |
LYNN OZANNE RONNIE | IND | Exclusion 34 | 0 | 0.00 |
PETER HAEI PETSUL | PNGP | Exclusion 33 | 0 | 0.00 |
BEN LOMAI | PLP | Exclusion 32 | 0 | 0.00 |
EPHRAIM MATHEW CHALAU | IND | Exclusion 31 | 0 | 0.00 |
KULE-EN HAMOU | MA | Exclusion 30 | 0 | 0.00 |
NOELYN DANIEL SABUMEI (HILALO) | IND | Exclusion 29 | 0 | 0.00 |
MARTIN KELE-EH WAREK | IND | Exclusion 28 | 0 | 0.00 |
WEP PETER KANAWI | PNC | Exclusion 27 | 0 | 0.00 |
RODNEY PHILLIP POKAPIN | IND | Exclusion 26 | 0 | 0.00 |
DOUGLAS SINOWI JOHNSON | IND | Exclusion 25 | 0 | 0.00 |
LESLIE ROAI | ULP | Exclusion 24 | 0 | 0.00 |
TIMOTHY POLAU PONAU | IND | Exclusion 23 | 0 | 0.00 |
STEVEN BUBULIS GIBSON | IND | Exclusion 22 | 0 | 0.00 |
JOSEPH MONDRAI | ILP | Exclusion 21 | 0 | 0.00 |
JOE SALEU | IND | Exclusion 20 | 0 | 0.00 |
PATRICK BRUCE HIKIN | IND | Exclusion 19 | 0 | 0.00 |
JOHN KURMAU MAHUK | IND | Exclusion 18 | 0 | 0.00 |
JOSHUA PWAHEH KAIS | IND | Exclusion 17 | 0 | 0.00 |
KELLY LOMON | IND | Exclusion 16 | 0 | 0.00 |
NGENGE SASA | IND | Exclusion 15 | 0 | 0.00 |
MACNEIL SO'ONGANOU | IND | Exclusion 14 | 0 | 0.00 |
SAMSON POHAKIU | IND | Exclusion 13 | 0 | 0.00 |
MONICA TARA TUAM | IND | Exclusion 12 | 0 | 0.00 |
BENJAMIN BOULIS POLIHAU | IND | Exclusion 11 | 0 | 0.00 |
LESLIE MENEI | IND | Exclusion 10 | 0 | 0.00 |
HANS HARRY | IND | Exclusion 9 | 0 | 0.00 |
ANNIE SINYOI NDREWEI | PAP | Exclusion 8 | 0 | 0.00 |
MARY ELIZABETH SIPOS | MLP | Exclusion 7 | 0 | 0.00 |
MICHAEL PUKIAI MENEA | IND | Exclusion 6 | 0 | 0.00 |
DAYELYNE TALAWAN LANGARAP | IND | Exclusion 5 | 0 | 0.00 |
KAIS POLUMOU THOMAS | IND | Exclusion 4 | 0 | 0.00 |
CHARLES PONDROS | IND | Exclusion 3 | 0 | 0.00 |
KANAWI M KUPE | IND | Exclusion 2 | 0 | 0.00 |
ELIJAH SIBAYAU | IND | Exclusion 1 | 0 | 0.00 |
Absolute Majority | 8,197 | |||
Exhausted Ballots | 12,994 | |||
Total | 16,392 |
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
JOB POMAT | PANGU PATI | 5,780 | 19.67 |
RONNY KNIGHT | PNGNP | 3,185 | 10.84 |
LYNN OZANNE RONNIE | IND | 3,123 | 10.63 |
BEN LOMAI | PLP | 1,636 | 5.57 |
PETER HAEI PETSUL | PNGP | 1,400 | 4.76 |
EPHRAIM MATHEW CHALAU | IND | 1,340 | 4.56 |
NOELYN DANIEL SABUMEI (HILALO) | IND | 1,338 | 4.55 |
MARTIN KELE-EH WAREK | IND | 1,312 | 4.46 |
KULE-EN HAMOU | MA | 1,302 | 4.43 |
WEP PETER KANAWI | PNC | 1,220 | 4.15 |
LESLIE ROAI | ULP | 903 | 3.07 |
DOUGLAS SINOWI JOHNSON | IND | 901 | 3.07 |
RODNEY PHILLIP POKAPIN | IND | 892 | 3.04 |
STEVEN BUBULIS GIBSON | IND | 587 | 2.00 |
TIMOTHY POLAU PONAU | IND | 533 | 1.81 |
JOE SALEU | IND | 518 | 1.76 |
PATRICK BRUCE HIKIN | IND | 458 | 1.56 |
JOSEPH MONDRAI | ILP | 444 | 1.51 |
JOHN KURMAU MAHUK | IND | 371 | 1.26 |
JOSHUA PWAHEH KAIS | IND | 291 | 0.99 |
NGENGE SASA | IND | 231 | 0.79 |
KELLY LOMON | IND | 220 | 0.75 |
MACNEIL SO'ONGANOU | IND | 213 | 0.72 |
SAMSON POHAKIU | IND | 191 | 0.65 |
MONICA TARA TUAM | IND | 165 | 0.56 |
BENJAMIN BOULIS POLIHAU | IND | 143 | 0.49 |
LESLIE MENEI | IND | 141 | 0.48 |
HANS HARRY | IND | 132 | 0.45 |
ANNIE SINYOI NDREWEI | PAP | 121 | 0.41 |
MARY ELIZABETH SIPOS | MLP | 70 | 0.24 |
MICHAEL PUKIAI MENEA | IND | 55 | 0.19 |
DAYELYNE TALAWAN LANGARAP | IND | 47 | 0.16 |
KAIS POLUMOU THOMAS | IND | 42 | 0.14 |
CHARLES PONDROS | IND | 36 | 0.12 |
KANAWI M KUPE | IND | 27 | 0.09 |
ELIJAH SIBAYAU | IND | 18 | 0.06 |
Formal | 29,386 | 98.66 | |
Informal | 398 | 1.34 | |
Total | 29,784 |
This table provides a list of all the LLGs in MANUS OPEN and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
AUA WUVULU | Jul, 28, 2022 02:33 PM |
BALOPA | Jul, 28, 2022 02:35 PM |
BISAKANI /SOPARIEBU KABIN | Jul, 28, 2022 02:36 PM |
LELEMADIH /BUPI CHUPEI | Jul, 28, 2022 02:44 PM |
LORENGAU URBAN | Jul, 28, 2022 02:46 PM |
LOS NEGROS | Jul, 28, 2022 02:48 PM |
NALI SOPAT /PENABU | Jul, 28, 2022 03:38 PM |
NINGOHERM | Jul, 28, 2022 03:40 PM |
POBUMA | Jul, 28, 2022 03:42 PM |
POMUTU/KURTI-ANDRA | Jul, 28, 2022 03:44 PM |
RAPATONA | Jul, 28, 2022 03:46 PM |
TETIDU | Jul, 28, 2022 03:47 PM |