2022 National Election
Updated:Jul, 28, 2022 06:11 PM
ALOTAU OPEN
This table provides the distribution of preference results
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Status | Votes | % |
---|---|---|---|---|
RICKY MORRIS | PNC | Declared | 8,093 | 50.33 |
LISIA ILAIBENI | URP | Active | 7,986 | 49.67 |
ALLAN BANIYAMAI | PNGPPP | Exclusion 36 | 0 | 0.00 |
PETER NEVILLE | NA | Exclusion 35 | 0 | 0.00 |
OSBORNE DAVIS | NGP | Exclusion 34 | 0 | 0.00 |
Dudley Daduwe | NAP | Exclusion 33 | 0 | 0.00 |
SAMUEL WARIUPA AUBOTI | PNGNP | Exclusion 32 | 0 | 0.00 |
MAX S ALEALE | PNGP | Exclusion 31 | 0 | 0.00 |
EDWARD GODE | PP | Exclusion 30 | 0 | 0.00 |
Collin Samson Morove | IND | Exclusion 29 | 0 | 0.00 |
ANGELA NELSON | SDP | Exclusion 28 | 0 | 0.00 |
DAKUNA TELEPIMO | ULP | Exclusion 27 | 0 | 0.00 |
LINDSAY ALESANA | ODP | Exclusion 26 | 0 | 0.00 |
NATASHA PANTA | PANGU PATI | Exclusion 25 | 0 | 0.00 |
DOUGLAS EMMANUEL PITONI | IND | Exclusion 24 | 0 | 0.00 |
Baudawa Topagogo | IND | Exclusion 23 | 0 | 0.00 |
RICHARD B TABOGANI | IND | Exclusion 22 | 0 | 0.00 |
HABONA TASMAN | LNA | Exclusion 21 | 0 | 0.00 |
PAITUS RAIRE | IND | Exclusion 20 | 0 | 0.00 |
ISAAC DARNLEY TAITIBE | IND | Exclusion 19 | 0 | 0.00 |
WILLIAM LELENA METOA | IND | Exclusion 18 | 0 | 0.00 |
HENRY GARFIELD RAUPURI | IND | Exclusion 17 | 0 | 0.00 |
LIMAI VALERIE TOMILE | T.H.E. | Exclusion 16 | 0 | 0.00 |
HENRY BEVEN KAMIT | IND | Exclusion 15 | 0 | 0.00 |
LAWRENCE MAMADENI | IND | Exclusion 14 | 0 | 0.00 |
HENRY BENOMA | IND | Exclusion 13 | 0 | 0.00 |
HANE ELIJAH | IND | Exclusion 12 | 0 | 0.00 |
BRAY YOUNG TAUWAHEROA | IND | Exclusion 11 | 0 | 0.00 |
STEVEN MANASA | IND | Exclusion 10 | 0 | 0.00 |
Imelda Yabara | IND | Exclusion 9 | 0 | 0.00 |
PATRICK GEORGE BAYAGAU | IND | Exclusion 8 | 0 | 0.00 |
Kelly Mark Cook | PAP | Exclusion 7 | 0 | 0.00 |
SOLIPO SAMOA | PRA | Exclusion 6 | 0 | 0.00 |
DAVID STUART OGATUTI | IND | Exclusion 5 | 0 | 0.00 |
Raymond James Anakapu | IND | Exclusion 4 | 0 | 0.00 |
Eleina Butuna | IND | Exclusion 3 | 0 | 0.00 |
LESTER WAGA | IND | Exclusion 2 | 0 | 0.00 |
Simi Mailau Ive | IND | Exclusion 1 | 0 | 0.00 |
Absolute Majority | 8,040 | |||
Exhausted Ballots | 17,567 | |||
Total | 16,079 |
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
RICKY MORRIS | PNC | 4,616 | 13.72 |
LISIA ILAIBENI | URP | 4,069 | 12.09 |
ALLAN BANIYAMAI | PNGPPP | 3,965 | 11.78 |
PETER NEVILLE | NA | 3,065 | 9.11 |
OSBORNE DAVIS | NGP | 2,594 | 7.71 |
Dudley Daduwe | NAP | 1,812 | 5.39 |
SAMUEL WARIUPA AUBOTI | PNGNP | 1,061 | 3.15 |
MAX S ALEALE | PNGP | 1,037 | 3.08 |
EDWARD GODE | PP | 854 | 2.54 |
LINDSAY ALESANA | ODP | 847 | 2.52 |
DAKUNA TELEPIMO | ULP | 843 | 2.51 |
Baudawa Topagogo | IND | 809 | 2.40 |
ANGELA NELSON | SDP | 797 | 2.37 |
Collin Samson Morove | IND | 790 | 2.35 |
DOUGLAS EMMANUEL PITONI | IND | 768 | 2.28 |
NATASHA PANTA | PANGU PATI | 730 | 2.17 |
HABONA TASMAN | LNA | 656 | 1.95 |
RICHARD B TABOGANI | IND | 655 | 1.95 |
PAITUS RAIRE | IND | 571 | 1.70 |
ISAAC DARNLEY TAITIBE | IND | 522 | 1.55 |
WILLIAM LELENA METOA | IND | 384 | 1.14 |
HENRY GARFIELD RAUPURI | IND | 365 | 1.08 |
LIMAI VALERIE TOMILE | T.H.E. | 340 | 1.01 |
HENRY BEVEN KAMIT | IND | 318 | 0.95 |
LAWRENCE MAMADENI | IND | 219 | 0.65 |
HENRY BENOMA | IND | 166 | 0.49 |
HANE ELIJAH | IND | 139 | 0.41 |
BRAY YOUNG TAUWAHEROA | IND | 132 | 0.39 |
STEVEN MANASA | IND | 113 | 0.34 |
Imelda Yabara | IND | 92 | 0.27 |
PATRICK GEORGE BAYAGAU | IND | 56 | 0.17 |
Kelly Mark Cook | PAP | 50 | 0.15 |
SOLIPO SAMOA | PRA | 42 | 0.12 |
DAVID STUART OGATUTI | IND | 39 | 0.12 |
Raymond James Anakapu | IND | 39 | 0.12 |
Eleina Butuna | IND | 38 | 0.11 |
LESTER WAGA | IND | 34 | 0.10 |
Simi Mailau Ive | IND | 19 | 0.06 |
Formal | 33,646 | 96.30 | |
Informal | 1,293 | 3.70 | |
Total | 34,939 |
This table provides a list of all the LLGs in ALOTAU OPEN and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
DAGA | Jul, 29, 2022 11:06 AM |
HUHU | Jul, 28, 2022 05:01 PM |
MAKAMAKA | Jul, 28, 2022 05:15 PM |
MARAMATANA | Jul, 28, 2022 05:19 PM |
SUAU | Jul, 28, 2022 05:24 PM |
WERAURA | Jul, 28, 2022 05:29 PM |
ALOTAU URBAN | Jul, 28, 2022 04:58 PM |