2022 National Election
Updated:Jul, 20, 2022 03:32 PM
KOMO-HULIA OPEN
This table provides the distribution of preference results
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Status | Votes | % |
---|---|---|---|---|
DANIEL TINDIPU | PANGU PATI | Declared | 12,788 | 51.20 |
TUKUYAWINI PETER PHILIP | PNGNP | Active | 12,189 | 48.80 |
EDWARD EKANDA ALINA GU'U TAKALI POPO | IND | Exclusion 40 | 0 | 0.00 |
KEVIN TOS TULIRA TALIBE | PNGPPP | Exclusion 39 | 0 | 0.00 |
LUKE LUNDU PANGUMA TAI | IND | Exclusion 38 | 0 | 0.00 |
JOHN MULUNGU | IND | Exclusion 37 | 0 | 0.00 |
HAYARA HENRY TAMBIAWI | IND | Exclusion 36 | 0 | 0.00 |
JOHN KARIPE MULUPE | IND | Exclusion 35 | 0 | 0.00 |
EMOL TIMU TALE | IND | Exclusion 34 | 0 | 0.00 |
TUGUBA ERIC HAWAI AKO | IND | Exclusion 33 | 0 | 0.00 |
ALUAGO ALFRED KAIABE PIBE | IND | Exclusion 32 | 0 | 0.00 |
PETER HAGU PURENI | IND | Exclusion 31 | 0 | 0.00 |
ROBERT AGORI IGIRIMENE TIA | IND | Exclusion 30 | 0 | 0.00 |
MARK TANDALI PUNGA | IND | Exclusion 29 | 0 | 0.00 |
REX KAPA | IND | Exclusion 28 | 0 | 0.00 |
THOMAS POTABE | URP | Exclusion 27 | 0 | 0.00 |
ANTHONY ARNOLD THOMAS | IND | Exclusion 26 | 0 | 0.00 |
JIMMY HALE KALE | IND | Exclusion 25 | 0 | 0.00 |
PETER PATRICK KOO IGINI | IND | Exclusion 24 | 0 | 0.00 |
SIMON TOKAWA | IND | Exclusion 23 | 0 | 0.00 |
AIJE HARE HENRY TINDIPE | T.H.E. | Exclusion 22 | 0 | 0.00 |
ALLAN KAYABE | IND | Exclusion 21 | 0 | 0.00 |
MAYA HEWA ANOLE | IND | Exclusion 20 | 0 | 0.00 |
ALOIS AKIBE FRANCIS | IND | Exclusion 19 | 0 | 0.00 |
FRANCIS KEARA | IND | Exclusion 18 | 0 | 0.00 |
BILL K. WILLIAMS PAIJAKO | PNC | Exclusion 17 | 0 | 0.00 |
THOMAS ALEMBO ELAPE | IND | Exclusion 16 | 0 | 0.00 |
ANGAI MANGE KURALI | IND | Exclusion 15 | 0 | 0.00 |
HEBALE LAI PARABU | IND | Exclusion 14 | 0 | 0.00 |
EDOLO NOBERT HALIAGO | IND | Exclusion 13 | 0 | 0.00 |
SEGI IGINI TAI ANDIPU | IND | Exclusion 12 | 0 | 0.00 |
WAPIAKO MARK PEPE | MA | Exclusion 11 | 0 | 0.00 |
HABE PAYABE LA'A | IND | Exclusion 10 | 0 | 0.00 |
STANLEY MAMU | CDP | Exclusion 9 | 0 | 0.00 |
PARANDA HURIPAGO | IND | Exclusion 8 | 0 | 0.00 |
TUKUPA LAPANDA LAU MARA | IND | Exclusion 7 | 0 | 0.00 |
MARK MAKAPE KATIA | IND | Exclusion 6 | 0 | 0.00 |
ALBERT MINAPE MATIAPE | PRA | Exclusion 5 | 0 | 0.00 |
FIREMAN ROBERT IRALIA ANDIKI | IND | Exclusion 4 | 0 | 0.00 |
STEVEN WAYATALU | IND | Exclusion 3 | 0 | 0.00 |
MOSES HELLA WARILA | IND | Exclusion 2 | 0 | 0.00 |
ALOIS A MUKANI | IND | Exclusion 1 | 0 | 0.00 |
Absolute Majority | 12,489 | |||
Exhausted Ballots | 16,546 | |||
Total | 24,977 |
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
DANIEL TINDIPU | PANGU PATI | 4,765 | 11.48 |
EDWARD EKANDA ALINA GU'U TAKALI POPO | IND | 4,355 | 10.49 |
TUKUYAWINI PETER PHILIP | PNGNP | 3,758 | 9.05 |
KEVIN TOS TULIRA TALIBE | PNGPPP | 2,805 | 6.76 |
JOHN MULUNGU | IND | 2,537 | 6.11 |
LUKE LUNDU PANGUMA TAI | IND | 2,301 | 5.54 |
EMOL TIMU TALE | IND | 2,134 | 5.14 |
TUGUBA ERIC HAWAI AKO | IND | 1,964 | 4.73 |
HAYARA HENRY TAMBIAWI | IND | 1,959 | 4.72 |
JOHN KARIPE MULUPE | IND | 1,824 | 4.39 |
ALUAGO ALFRED KAIABE PIBE | IND | 1,743 | 4.20 |
PETER HAGU PURENI | IND | 1,601 | 3.86 |
ROBERT AGORI IGIRIMENE TIA | IND | 1,331 | 3.21 |
REX KAPA | IND | 1,103 | 2.66 |
MARK TANDALI PUNGA | IND | 949 | 2.29 |
THOMAS POTABE | URP | 756 | 1.82 |
ANTHONY ARNOLD THOMAS | IND | 711 | 1.71 |
SIMON TOKAWA | IND | 654 | 1.58 |
PETER PATRICK KOO IGINI | IND | 616 | 1.48 |
JIMMY HALE KALE | IND | 562 | 1.35 |
AIJE HARE HENRY TINDIPE | T.H.E. | 499 | 1.20 |
ALLAN KAYABE | IND | 438 | 1.05 |
MAYA HEWA ANOLE | IND | 399 | 0.96 |
ALOIS AKIBE FRANCIS | IND | 300 | 0.72 |
FRANCIS KEARA | IND | 245 | 0.59 |
BILL K. WILLIAMS PAIJAKO | PNC | 233 | 0.56 |
ANGAI MANGE KURALI | IND | 214 | 0.52 |
THOMAS ALEMBO ELAPE | IND | 198 | 0.48 |
HEBALE LAI PARABU | IND | 185 | 0.45 |
EDOLO NOBERT HALIAGO | IND | 167 | 0.40 |
SEGI IGINI TAI ANDIPU | IND | 80 | 0.19 |
WAPIAKO MARK PEPE | MA | 55 | 0.13 |
HABE PAYABE LA'A | IND | 30 | 0.07 |
STANLEY MAMU | CDP | 17 | 0.04 |
PARANDA HURIPAGO | IND | 10 | 0.02 |
MARK MAKAPE KATIA | IND | 9 | 0.02 |
TUKUPA LAPANDA LAU MARA | IND | 9 | 0.02 |
ALBERT MINAPE MATIAPE | PRA | 5 | 0.01 |
STEVEN WAYATALU | IND | 1 | 0.00 |
FIREMAN ROBERT IRALIA ANDIKI | IND | 1 | 0.00 |
MOSES HELLA WARILA | IND | 0 | 0.00 |
ALOIS A MUKANI | IND | 0 | 0.00 |
Formal | 41,523 | 99.23 | |
Informal | 324 | 0.77 | |
Total | 41,847 |
This table provides a list of all the LLGs in KOMO-HULIA OPEN and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
HULIA | Jul, 20, 2022 03:32 PM |
KOMO | Jul, 21, 2022 12:11 PM |
MT. SISA | Jul, 20, 2022 10:38 AM |