2022 National Election
Updated:Jul, 28, 2022 05:09 PM
KUNDIAWA OPEN
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
William Gogl ONGLO | URP | 9,701 | 18.97 |
Dilu MUGUWA | APP | 7,719 | 15.10 |
TOBIAS KULANG | PNC | 7,578 | 14.82 |
Stanley Enn ALPHONSE | PP | 6,893 | 13.48 |
Peter KAMA | PNGP | 4,762 | 9.31 |
Ignatius Kilage NIME | PNGCP | 2,766 | 5.41 |
Joe KUATOWA | IND | 2,312 | 4.52 |
Samuel Willie KUPO | IND | 2,032 | 3.97 |
Tony Gagma MONDO | IND | 1,640 | 3.21 |
John Umba MICHAEL | NGP | 1,591 | 3.11 |
Matthew GEGLUA | LP | 1,216 | 2.38 |
David. K. APA | IND | 1,050 | 2.05 |
Paul UMBA | ONP | 643 | 1.26 |
Johnny Mek TEINE | IND | 423 | 0.83 |
Iwaks KAWAGE | IND | 276 | 0.54 |
JOE KUMAN LAMB | IND | 114 | 0.22 |
Killen Peter PAGHAU | IND | 71 | 0.14 |
Joe AURO | IND | 70 | 0.14 |
Paul Kawage Kiak | IND | 69 | 0.13 |
Ruben Timothy KAGL | IND | 66 | 0.13 |
PETER KUMAN JNR | IND | 54 | 0.11 |
Sonny WAIENG | MLP | 44 | 0.09 |
Joe Rutz KOMBA | IND | 40 | 0.08 |
Peter Kawage WAWE | IND | 6 | 0.01 |
Formal | 51,136 | 97.91 | |
Informal | 1,091 | 2.09 | |
Total | 52,227 |
This table provides a list of all the LLGs in KUNDIAWA OPEN and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
KUNDIAWA URBAN | Jul, 26, 2022 06:26 PM |
NIGLKANDE | Jul, 28, 2022 04:33 PM |
WAIYE | Jul, 28, 2022 05:09 PM |
MT. WILHELM | Jul, 28, 2022 03:52 PM |