2022 National Election
Updated:Jul, 26, 2022 12:06 PM
ANGALIMP-SOUTH WAGHI OPEN
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
RUMAN JOE K KULI | URP | 17,352 | 26.13 |
JOHN KEROWA | IND | 6,577 | 9.90 |
MOLKA GIBSON KUM | PNC | 6,118 | 9.21 |
PAUL ANDAKU | IND | 5,325 | 8.02 |
PAUL KES KARAP | IND | 4,154 | 6.25 |
ROBERT MUN KUPA | IND | 3,834 | 5.77 |
PAUL TUMUN | IND | 2,856 | 4.30 |
ROBERT KOMBUK | IND | 2,796 | 4.21 |
MEKA GEORGE PENA | PNGNP | 2,342 | 3.53 |
NELSON EGARI | IND | 2,257 | 3.40 |
THOMPSON GURR | IND | 2,139 | 3.22 |
THOMAS KUGAM | IND | 1,877 | 2.83 |
PAUL POU | IND | 1,587 | 2.39 |
PETRUS KONGE OPUM | NA | 1,006 | 1.51 |
WAGI DU KAUKE | IND | 856 | 1.29 |
HARRY OMBIN KAPI | MLP | 755 | 1.14 |
BRIAN BAME BOMA | IND | 734 | 1.11 |
CHARLIE JIM | IND | 717 | 1.08 |
MICHAEL TONGAI KOLMAL | IND | 620 | 0.93 |
JOSEPH MOM KUK | FPNG | 479 | 0.72 |
STONEY SAM KAMAN | IND | 470 | 0.71 |
MALCOLM PANG | PNGDP | 447 | 0.67 |
JOHN KAA | PNGCP | 405 | 0.61 |
ISSAC MAL YALDE | IND | 310 | 0.47 |
KAPIL KII | T.H.E. | 142 | 0.21 |
SAKIAS PETER WAMP | IND | 126 | 0.19 |
KONTS KARO YENGIN | IND | 97 | 0.15 |
PAUL KEI TIMBI | PPP | 17 | 0.03 |
JOSEPH KAUKE | ILP | 14 | 0.02 |
ANDREW MUNGRUI PETER | IND | 5 | 0.01 |
ELISHA LUKE YAGA | IND | 2 | 0.00 |
Formal | 66,416 | 99.13 | |
Informal | 583 | 0.87 | |
Total | 66,999 |
This table provides a list of all the LLGs in ANGALIMP-SOUTH WAGHI OPEN and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
ANGLIMP | Jul, 26, 2022 10:26 AM |
MINJ | Jul, 26, 2022 12:06 PM |
KUDJIP | Jul, 26, 2022 10:57 AM |