2022 National Election
Updated:Jul, 27, 2022 03:14 PM
DEI OPEN
This table provides the distribution of preference results
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Status | Votes | % |
---|---|---|---|---|
STEVEN PIM | PNC | Declared | 22,661 | 52.17 |
Tui Ekil | ULP | Active | 20,773 | 47.83 |
DESMOND KIPA | IND | Exclusion 25 | 0 | 0.00 |
James Memba Weiya | IND | Exclusion 24 | 0 | 0.00 |
JAMES PINI | IND | Exclusion 23 | 0 | 0.00 |
WESTLY NUKUNDI NUKUNDJ | LP | Exclusion 22 | 0 | 0.00 |
EDWIN ULG | IND | Exclusion 21 | 0 | 0.00 |
Tom Plang | PFP | Exclusion 20 | 0 | 0.00 |
Nichlais Namba Komori | IND | Exclusion 19 | 0 | 0.00 |
McQUEENIE WAIA | IND | Exclusion 18 | 0 | 0.00 |
JOHN BAGL WAMP | PNGNP | Exclusion 17 | 0 | 0.00 |
NIKINTS TIPTIP | PMFC | Exclusion 16 | 0 | 0.00 |
JAMES POK KRAIP | MA | Exclusion 15 | 0 | 0.00 |
THOMAS JIM NORI | TRUSTPNG | Exclusion 14 | 0 | 0.00 |
WILLIAM NOKI MULD | IND | Exclusion 13 | 0 | 0.00 |
Willie Koi | PP | Exclusion 12 | 0 | 0.00 |
TONNY BENG RUK | IND | Exclusion 11 | 0 | 0.00 |
SAMSON WAIYA | IND | Exclusion 10 | 0 | 0.00 |
KOPI-JOE ANIS DOKTA | PAP | Exclusion 9 | 0 | 0.00 |
Steven wak Sarkman | IND | Exclusion 8 | 0 | 0.00 |
SOL SOLO MEL | IND | Exclusion 7 | 0 | 0.00 |
NIXON KAIP | IND | Exclusion 6 | 0 | 0.00 |
NIXON ONDA MOKA | IND | Exclusion 5 | 0 | 0.00 |
SAMUEL SENT RUMINTS | IND | Exclusion 4 | 0 | 0.00 |
Charles Aita | IND | Exclusion 3 | 0 | 0.00 |
John Yap | IND | Exclusion 2 | 0 | 0.00 |
CHARLIE HUNE | IND | Exclusion 1 | 0 | 0.00 |
Absolute Majority | 21,718 | |||
Exhausted Ballots | 45,323 | |||
Total | 43,434 |
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
JAMES PINI | IND | 9,969 | 11.23 |
STEVEN PIM | PNC | 8,806 | 9.92 |
DESMOND KIPA | IND | 8,254 | 9.30 |
James Memba Weiya | IND | 7,152 | 8.06 |
Tom Plang | PFP | 6,244 | 7.03 |
EDWIN ULG | IND | 5,955 | 6.71 |
WESTLY NUKUNDI NUKUNDJ | LP | 5,655 | 6.37 |
McQUEENIE WAIA | IND | 5,293 | 5.96 |
Tui Ekil | ULP | 5,087 | 5.73 |
NIKINTS TIPTIP | PMFC | 5,055 | 5.70 |
Nichlais Namba Komori | IND | 5,045 | 5.68 |
JOHN BAGL WAMP | PNGNP | 3,402 | 3.83 |
JAMES POK KRAIP | MA | 2,959 | 3.33 |
THOMAS JIM NORI | TRUSTPNG | 2,737 | 3.08 |
WILLIAM NOKI MULD | IND | 2,029 | 2.29 |
Willie Koi | PP | 1,942 | 2.19 |
TONNY BENG RUK | IND | 1,846 | 2.08 |
SAMSON WAIYA | IND | 910 | 1.03 |
KOPI-JOE ANIS DOKTA | PAP | 180 | 0.20 |
Steven wak Sarkman | IND | 52 | 0.06 |
SOL SOLO MEL | IND | 50 | 0.06 |
NIXON KAIP | IND | 49 | 0.06 |
NIXON ONDA MOKA | IND | 47 | 0.05 |
SAMUEL SENT RUMINTS | IND | 36 | 0.04 |
Charles Aita | IND | 2 | 0.00 |
CHARLIE HUNE | IND | 1 | 0.00 |
John Yap | IND | 1 | 0.00 |
Formal | 88,758 | 99.35 | |
Informal | 581 | 0.65 | |
Total | 89,339 |
This table provides a list of all the LLGs in DEI OPEN and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
KOTNA | Jul, 27, 2022 03:04 PM |
MUGLAMP | Aug, 03, 2022 01:40 PM |
MALA/KINJIBI | Jul, 27, 2022 03:07 PM |