2022 National Election
Updated:Jul, 25, 2022 05:00 PM
KOKOPO (EAST NEW BRITAIN PROVINCIAL)
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
MICHAEL MARUM | IND | 16,302 | 16.21 |
COSMAS TATAVUE BAUK | ULP | 12,195 | 12.13 |
COSMAS TATAVUE BAUK | ULP | 9,759 | 9.70 |
ROBERT LUTULEL | IND | 9,718 | 9.66 |
LEO DION | PANGU PATI | 9,580 | 9.53 |
LEVI SILU ORONG | SDP | 9,428 | 9.38 |
NORBERT KUBAK | IND | 9,353 | 9.30 |
JACK VOIVOI | NA | 9,173 | 9.12 |
MICHAEL MARUM | IND | 8,704 | 8.66 |
LEO DION | PANGU PATI | 8,625 | 8.58 |
NORBERT KUBAK | IND | 7,975 | 7.93 |
NAKIKUS KONGA | PNC | 6,612 | 6.58 |
JACK VOIVOI | NA | 6,053 | 6.02 |
VICTOR GOLPAK | PFP | 5,398 | 5.37 |
NAKIKUS KONGA | PNC | 5,214 | 5.18 |
LEVI SILU ORONG | SDP | 4,751 | 4.72 |
ROBERT LUTULEL | IND | 1,985 | 1.97 |
VICTOR GOLPAK | PFP | 1,652 | 1.64 |
ERIC EREMAN MAIAP | IND | 1,638 | 1.63 |
JOHN TAVIP TARUTIA | MA | 1,419 | 1.41 |
HOSEA KAELAM | CDP | 1,301 | 1.29 |
HENRY BOBUT | IND | 1,271 | 1.26 |
HOSEA KAELAM | CDP | 1,141 | 1.13 |
ERIC EREMAN MAIAP | IND | 1,139 | 1.13 |
RONNIE ILAM | PNGNP | 1,136 | 1.13 |
HENRY BOBUT | IND | 1,116 | 1.11 |
RONNEY MARK KOINTUO | IND | 1,098 | 1.09 |
JOHN TAVIP TARUTIA | MA | 931 | 0.93 |
LAWRENCE TITIMUR | IND | 848 | 0.84 |
JOHN ISAREL GESLING | IND | 805 | 0.80 |
RONNIE ILAM | PNGNP | 804 | 0.80 |
LANIETH AUA | IND | 743 | 0.74 |
JOHN ISAREL GESLING | IND | 706 | 0.70 |
ELIUDA ASER TOMARARANG | IND | 692 | 0.69 |
JOHN RUMET BOAS | IND | 645 | 0.64 |
RONNEY MARK KOINTUO | IND | 573 | 0.57 |
JOHN RUMET BOAS | IND | 541 | 0.54 |
LAWRENCE TITIMUR | IND | 537 | 0.53 |
DALSIE KINS | IND | 527 | 0.52 |
LANIETH AUA | IND | 511 | 0.51 |
ELIUDA ASER TOMARARANG | IND | 445 | 0.44 |
IONA ALIPET | IND | 378 | 0.38 |
PHILIP K. KEMI | IND | 300 | 0.30 |
IONA ALIPET | IND | 281 | 0.28 |
DALSIE KINS | IND | 268 | 0.27 |
PHILIP K. KEMI | IND | 123 | 0.12 |
Formal | 100,560 | 100.00 | |
Informal | 0 | 0.00 | |
Total | 100,560 |
This table provides a list of all the LLGs in KOKOPO and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
BITAPAKA | Jul, 24, 2022 11:19 AM |
DUKE OF YORK | Jul, 23, 2022 12:28 PM |
KOKOPO / VUNAMAMI | Jul, 23, 2022 01:48 PM |
RALUANA | Jul, 23, 2022 04:22 PM |