2022 National Election
Updated:Jul, 27, 2022 05:05 PM
LAE (MOROBE PROVINCIAL)
This table provides the number of first preference votes received for all candidates.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % |
---|---|---|---|
SONGANG LUTHER AKISAWA WENGE | PLP | 12,477 | 22.48 |
KEMAS TOMALA | ULP | 10,848 | 19.55 |
GINSON GOHEYU SAONU | PANGU PATI | 7,655 | 13.79 |
JENNIFER BAING | PMFC | 4,801 | 8.65 |
KASIGA KELLY NARU | PNC | 2,240 | 4.04 |
ROBIN J. YALAMBING | IND | 1,756 | 3.16 |
JOSEPH GARAP | PNGP | 1,461 | 2.63 |
PETER PAPINDO TENA | PNGYP | 1,369 | 2.47 |
SHEILA PATI HAROU | NA | 1,303 | 2.35 |
MANU BOBOLA | IND | 1,085 | 1.96 |
JOSHUA MENOS | IND | 976 | 1.76 |
APU DELABU | IND | 918 | 1.65 |
EZRA KELLY | T.H.E. | 862 | 1.55 |
MATHIAS AWAGASI | NGP | 833 | 1.50 |
FINGKEWEC Q. ZURECNUOC | IND | 821 | 1.48 |
JUDAS NALAU | IND | 710 | 1.28 |
GEBION KEKEMBAC ZUHUC | IND | 611 | 1.10 |
KIPRIEN KIPIGIA KEVERE | IND | 564 | 1.02 |
DOUGLAS KAWA | IND | 386 | 0.70 |
MAXWELL DAVID GIALI | IND | 382 | 0.69 |
NANI SUMNI GIGIONG | IND | 382 | 0.69 |
SOLOMON PETER IKWA | PAP | 358 | 0.65 |
STEVEN NANONG MANA | IND | 338 | 0.61 |
JOSEPH NAMU GUGUAN | ILP | 337 | 0.61 |
JOTHAM F.I. KELEINO | IND | 308 | 0.55 |
NELSON LOVEN KAKAINATO | IND | 303 | 0.55 |
ARTHUR LEVI | IND | 228 | 0.41 |
DAKIE MAO | IND | 185 | 0.33 |
NOAH Z. WIRINGA | IND | 176 | 0.32 |
DARIUS ZURENUOC | IND | 175 | 0.32 |
PASSINGAN TARU | IND | 139 | 0.25 |
ZUABE TONTON TINNING | IND | 117 | 0.21 |
GREGORY MASING | IND | 112 | 0.20 |
JOB TALAU BEM TATO | IND | 85 | 0.15 |
SAMSON NAPO | PPP | 82 | 0.15 |
SAMSON ANIS | IND | 67 | 0.12 |
LUCAS HERRY TIMIKU | IND | 47 | 0.08 |
Formal | 55,497 | 97.10 | |
Informal | 1,655 | 2.90 | |
Total | 57,152 |
This table provides a list of all the LLGs in LAE and the time and date of the most recent updated results from that LLG
This table is sortable by selecting on column headers and you can view detailed results for that LLG by selecting on it's name.
Notes:
- These results are not final.
LLG | Last Updated On |
---|---|
AHI | Jul, 20, 2022 02:35 PM |
LAE URBAN | Jul, 21, 2022 02:18 PM |